February 8, 2021 Nunez Community College at Coastal Alabama - North

(0-0)
1

(0-0)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Nunez Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
Coastal Alabama - North | 2 | 3 | 1 | 0 | 1 | 2 | X | 9 | 6 | 2 |
Box Score
Nunez Community College
Coastal Alabama - North
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sal Montalbano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Cantu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gannon Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon LeBlanc | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Nicholas Brunet | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Cameron Extine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyril Gusman | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Brady Sers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob LeJeune | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Harrison Boudreaux | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
Adrian Aguilar | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Frank Miller | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
Grant Griffin | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Tyler James | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Landon Manson | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Totals | 24 | 2 | 4 | 1 | 3 | 9 | 14 |
Batting
RBI:
Harrison Boudreaux
Sac:
Grant Griffin
Baserunning
SB:
Brady Sers
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Gavin Coles lf | 3 | 3 | 2 | 2 | 1 | 1 | 0 |
Hunter Tillman cf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
Aidan Gilroy 3b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Jacob Bailey 2b | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
Dalton Childs c | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Sebastian Greico dh | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
Blake Vineyard ss | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
Wilton Pittman 1b | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
Bryce Black rf | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
Graham Holland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Lindholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Torbett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 9 | 6 | 9 | 6 | 5 | 15 |
Batting
2B:
Jacob Bailey
, Sebastian Greico
, Wilton Pittman
3B:
Gavin Coles
RBI:
Gavin Coles (2)
, Hunter Tillman
, Jacob Bailey (3)
, Dalton Childs
, Sebastian Greico
, Blake Vineyard
Sac:
Dalton Childs
Sac Fly:
Dalton Childs
Baserunning
SB:
Gavin Coles
, Jacob Bailey
, Bryce Black
Fielding
E:
Graham Holland (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Xavier Cantu (L, 0-1) | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 |
Paul Howard | 5.1 | 4 | 6 | 5 | 2 | 4 | 0 |
Gannon Allison | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 |
Sal Montalbano | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 5 | 9 | 7 | 6 | 5 | 0 |
Pitching
Batters faced:
Xavier Cantu (3)
, Paul Howard (25)
, Gannon Allison (4)
, Sal Montalbano
HBP:
Paul Howard (3)
, Gannon Allison
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Graham Holland (W, 1-0) | 4.0 | 2 | 1 | 1 | 2 | 5 | 0 |
Will Lindholm | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 |
Totals | 7.0 | 3 | 1 | 1 | 2 | 10 | 0 |
Pitching
Batters faced:
Graham Holland (18)
, Will Lindholm (10)
Other Information
Location: | Coastal Alabama |
Attendance: | 0 |
Weather: |