February 14, 2021 Coastal Alabama - North at Nunez Community College

(0-0)
2

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Coastal Alabama - North | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 1 |
Nunez Community College | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 |
Box Score
Coastal Alabama - North
Nunez Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dalton Childs 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Jacob Bailey 2b | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
Aidan Gilroy 3b | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
Wilton Pittman dh | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
Dayron Rodriguez rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Michael Weeks c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Vineyard ss | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Hunter Tillman cf | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
Gavin Coles lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Graham Holland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Felps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Efrain Torres | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Bryce Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 2 | 4 | 15 |
Batting
2B:
Dalton Childs
, Wilton Pittman
, Hunter Tillman
RBI:
Aidan Gilroy
, Blake Vineyard
Baserunning
SB:
Aidan Gilroy (2)
Fielding
E:
Aidan Gilroy
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Paul Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon LeBlanc | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
Nicholas Brunet | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
Kyle Landry | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Ethan Brister | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
Alex Crews | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Brent Williams | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Harrison Boudreaux | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
Adrian Aguilar | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Tyler James | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 4 | 5 | 12 |
Batting
RBI:
Landon LeBlanc (2)
, Ethan Brister
Baserunning
SB:
Kyle Landry
, Brent Williams
, Harrison Boudreaux
CS:
Ethan Brister
Fielding
E:
Tyler James
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Graham Holland | 3.2 | 3 | 1 | 1 | 4 | 1 | 0 |
Jordan Felps | 2.2 | 1 | 1 | 0 | 0 | 3 | 0 |
Miguel Lopez (L, 0-3) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
Totals | 7.1 | 5 | 3 | 1 | 4 | 5 | 0 |
Pitching
Batters faced:
Graham Holland (17)
, Jordan Felps (10)
, Miguel Lopez (3)
HBP:
Jordan Felps
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Frank Miller | 5.1 | 6 | 2 | 1 | 1 | 4 | 0 |
Paul Howard (W, 2-0) | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 |
Totals | 7.0 | 8 | 2 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Frank Miller (23)
, Paul Howard (8)
HBP:
Frank Miller
Other Information
Location: | Nunez |
Attendance: | 0 |
Weather: |