March 9, 2021 Coastal Alabama - North at Gulf Coast State College

(0-0)
4

(0-0)
11
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coastal Alabama - North | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 2 |
Gulf Coast State College | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | X | 11 | 11 | 1 |
Box Score
Coastal Alabama - North
Gulf Coast State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunter Tillman cf/p | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Gavin Coles lf | 4 | 0 | 2 | 0 | 0 | 2 | 1 |
Jacob Bailey rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Aidan Gilroy 3b | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Dalton Childs 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Blake Vineyard ss | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
Caleb Torbett 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Graham Holland dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Weeks c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Cole Chandler p | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Felps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Corzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caeleb Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Lindholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Dunsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Efrain Torres | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Bryce Black | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Dayron Rodriguez | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | 34 | 4 | 7 | 3 | 2 | 11 | 12 |
Batting
2B:
Gavin Coles
RBI:
Blake Vineyard
, Bryce Black (2)
Baserunning
SB:
Hunter Tillman
, Aidan Gilroy (2)
, Caleb Torbett
CS:
Gavin Coles
Fielding
E:
Aidan Gilroy
, Dalton Childs
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tyler Borges 2b | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
Colton Hipp ss | 3 | 3 | 1 | 2 | 3 | 0 | 0 |
Justin Kelley 1b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
Max Ryerson rf | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
Dallen Leach c | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
Mason Smith lf | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
Josiah Miller 3b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
Sean Bencosme dh | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
Holden Lazarus cf | 4 | 1 | 1 | 2 | 1 | 3 | 0 |
Avery Stephens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laiten Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Gainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 11 | 9 | 10 | 0 |
Batting
2B:
Dallen Leach
, Josiah Miller
, Holden Lazarus
HR:
Colton Hipp
RBI:
Tyler Borges
, Colton Hipp (2)
, Justin Kelley
, Max Ryerson
, Dallen Leach (3)
, Sean Bencosme
, Holden Lazarus (2)
Sac Fly:
Dallen Leach
Baserunning
SB:
Josiah Miller
Fielding
E:
Colton Hipp
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Cole Chandler | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
Hunter Tillman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Felps | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 |
Gavin Corzine (L, 1-1) | 1.0 | 2 | 2 | 1 | 0 | 1 | 1 |
Caeleb Williams | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
Jace Dunsford | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miguel Lopez | 2.1 | 4 | 1 | 0 | 3 | 3 | 0 |
Will Lindholm | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 |
Totals | 8.0 | 11 | 11 | 9 | 9 | 10 | 1 |
Pitching
Batters faced:
Cole Chandler (6)
, Hunter Tillman (3)
, Jordan Felps (5)
, Gavin Corzine (6)
, Caeleb Williams (4)
, Jace Dunsford (3)
, Miguel Lopez (15)
, Will Lindholm (6)
HBP:
Cole Chandler
, Caeleb Williams
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Avery Stephens (W, 4-2) | 5.0 | 4 | 1 | 1 | 0 | 6 | 0 |
Laiten Hudson | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 |
Brayden Gainey (Sv, 3) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
Totals | 9.0 | 7 | 4 | 4 | 2 | 11 | 0 |
Pitching
Batters faced:
Avery Stephens (19)
, Laiten Hudson (7)
, Brayden Gainey (11)
HBP:
Laiten Hudson
Other Information
Location: | Panama City Fl |
Attendance: | 0 |
Weather: |