March 26, 2021 Wallace Community College-Selma at Coastal Alabama - North

(0-0)
8

(0-0)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Wallace Community College-Selma | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 12 | 0 |
Coastal Alabama - North | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 9 | 10 | 2 |
Box Score
Wallace Community College-Selma
Coastal Alabama - North
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Zavion Anderson lf | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
Dylan Paseur cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Caleb Beaver 3b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
Matthew Glass 1b | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
Isaiah Cook 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Demirez Grier ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Lee McBride dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Hunter Kendrick c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Josh Mahand rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Austin Tebo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Napier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 4 | 6 | 7 | 0 |
Batting
2B:
Demirez Grier
3B:
Josh Mahand
HR:
Zavion Anderson
, Matthew Glass
RBI:
Zavion Anderson
, Dylan Paseur
, Caleb Beaver (2)
Sac:
Dylan Paseur
Baserunning
CS:
Dylan Paseur
, Lee McBride
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Aidan Gilroy ss | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
Jacob Bailey 3b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Blake Vineyard 2b | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
Efrain Torres c | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
Dalton Childs 1b | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
Gavin Coles lf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
Hunter Tillman cf | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
Caleb Torbett dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Jordan Felps rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Caeleb Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Corzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Dunsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 7 | 11 | 5 | 0 |
Batting
2B:
Blake Vineyard
, Hunter Tillman
HR:
Blake Vineyard
RBI:
Blake Vineyard (3)
, Dalton Childs
, Gavin Coles
, Hunter Tillman (2)
Sac:
Jordan Felps
Baserunning
SB:
Aidan Gilroy
, Gavin Coles (2)
, Hunter Tillman (2)
, Caleb Torbett
CS:
Aidan Gilroy
, Dalton Childs
Fielding
E:
Aidan Gilroy
, Miguel Lopez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Austin Tebo | 5.0 | 4 | 5 | 5 | 7 | 4 | 0 |
Alex Warner (L, 2-2) | 2.1 | 4 | 4 | 4 | 2 | 1 | 1 |
Totals | 7.1 | 8 | 9 | 9 | 9 | 5 | 1 |
Pitching
Batters faced:
Austin Tebo (27)
, Alex Warner (15)
HBP:
Alex Warner (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Caeleb Williams | 0.2 | 2 | 3 | 0 | 0 | 0 | 0 |
Jace Dunsford | 2.0 | 3 | 2 | 2 | 2 | 0 | 2 |
Miguel Lopez | 5.0 | 7 | 3 | 3 | 3 | 7 | 0 |
Gavin Corzine (W, 2-1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.0 | 12 | 8 | 5 | 5 | 7 | 2 |
Pitching
Batters faced:
Caeleb Williams (6)
, Jace Dunsford (10)
, Miguel Lopez (24)
, Gavin Corzine
HBP:
Caeleb Williams
, Miguel Lopez
Other Information
Location: | Coastal South |
Attendance: | 0 |
Weather: |