March 24, 2022 Coastal Alabama - North at Enterprise State Community College

(0-0)
2

(0-0)
12
Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Coastal Alabama - North | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
Enterprise State Community College | 3 | 0 | 0 | 0 | 2 | 7 | 12 | 13 | 0 |
Box Score
Coastal Alabama - North
Enterprise State Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Blake Vineyard ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Sam Rudd lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Jacob Bailey 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Miller 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Demarckus Smiley c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Graham Holland 1b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
Hunter Tillman cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Hayden Redding rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Caleb Torbett dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan Felps p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Cordova | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilton Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavn Corzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Mott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Town | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 2 | 7 | 0 |
Batting
2B:
Sam Rudd
, Graham Holland
RBI:
Sam Rudd
, Graham Holland
Baserunning
SB:
Hayden Redding
Fielding
E:
Demarckus Smiley
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac Danford | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Brady Peddie | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
Caden Slappey | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
Cam Williams | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
Bryce Stephens | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
David Hudson | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
Cade Watson | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Caden Turrell | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Micah McLeod | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Totals | 28 | 12 | 13 | 11 | 3 | 6 | 0 |
Batting
2B:
Mac Danford
, Caden Slappey
, Cam Williams (2)
RBI:
Mac Danford
, Brady Peddie (2)
, Caden Slappey (3)
, Cam Williams (3)
, David Hudson
, Micah McLeod
Sac:
Bryce Stephens
Sac Fly:
David Hudson
Baserunning
SB:
Cam Williams
, Caden Turrell
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jordan Felps (L, 4-2) | 4.2 | 7 | 5 | 4 | 0 | 5 | 0 |
Bailey Mott | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
Griffin Cordova | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 |
Wilton Pittman | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
Gavn Corzine | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ty Buchanan | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Carson Taylor | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 |
Totals | 5.1 | 13 | 12 | 11 | 3 | 6 | 0 |
Pitching
Batters faced:
Jordan Felps (22)
, Bailey Mott (3)
, Griffin Cordova (3)
, Wilton Pittman
, Gavn Corzine
, Ty Buchanan
, Carson Taylor (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Carter Clark (W, 4-0) | 6.0 | 5 | 2 | 2 | 2 | 7 | 0 |
Totals | 6.0 | 5 | 2 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
Carter Clark (25)
Other Information
Location: | Monroeville, AL |
Attendance: | 0 |
Weather: |