April 21, 2022 Coastal Alabama - North at Coastal Alabama - South

(0-0)
5

(0-0)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Coastal Alabama - North | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 2 |
Coastal Alabama - South | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 5 | 1 |
Box Score
Coastal Alabama - North
Coastal Alabama - South
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Blake Vineyard ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Josiah Miller 2b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
Jacob Bailey 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Hayden Redding rf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
Jordan Felps dh/p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Hunter Tillman cf | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
Gavin Coles lf/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Holland 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Efrain Torres c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Nathan Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavn Corzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Dunsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Repasky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 9 | 5 | 3 | 3 | 0 |
Batting
3B:
Efrain Torres
RBI:
Blake Vineyard
, Jordan Felps
, Hunter Tillman (3)
Sac:
Jordan Felps
Baserunning
SB:
Hayden Redding
, Jordan Felps
CS:
Josiah Miller
Fielding
E:
Blake Vineyard
, Graham Holland
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Parker Tubb cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Allen Grier rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Cody Ferguson ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
Preston Welchel 1b | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Luke Swann dh | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
Hunter Odom 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Logan Kreske c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Diaz lf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler Estabrook 2b | 1 | 2 | 1 | 4 | 3 | 0 | 0 |
Will Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT Carter | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Jaden Jordan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 9 | 5 | 7 | 10 | 7 | 0 |
Batting
HR:
Tyler Estabrook
RBI:
Cody Ferguson
, Luke Swann
, Tyler Estabrook (4)
, JT Carter
Fielding
E:
Logan Kreske
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Nathan Kelley | 4.2 | 2 | 2 | 1 | 4 | 6 | 0 |
Gavin Coles | 0.0 | 1 | 2 | 1 | 0 | 0 | 1 |
Jordan Felps | 1.0 | 0 | 2 | 2 | 3 | 2 | 0 |
Gavn Corzine | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jace Dunsford (L, 2-5) | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
Ty Buchanan | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Justin Repasky | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 6.0 | 5 | 9 | 7 | 10 | 8 | 1 |
Pitching
Batters faced:
Nathan Kelley (21)
, Gavin Coles (2)
, Jordan Felps (6)
, Gavn Corzine (3)
, Jace Dunsford (2)
, Ty Buchanan
, Justin Repasky
HBP:
Nathan Kelley
, Gavn Corzine
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Will Baker | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 |
Garrett Mullins (W, 0-0) | 6.0 | 7 | 2 | 1 | 2 | 1 | 0 |
Totals | 7.0 | 9 | 5 | 4 | 3 | 3 | 0 |
Pitching
Batters faced:
Will Baker (8)
, Garrett Mullins (25)
HBP:
Will Baker (2)
Other Information
Location: | Bay Minette |
Attendance: | 0 |
Weather: |