May 5, 2022 Lurleen B. Wallace Community College at Coastal Alabama - North

(0-0)
13

(0-0)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Lurleen B. Wallace Community College | 0 | 0 | 2 | 2 | 0 | 9 | 13 | 10 | 2 |
Coastal Alabama - North | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
Box Score
Lurleen B. Wallace Community College
Coastal Alabama - North
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bryson Peavy rf | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
Jonny Robinson 3b | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
Brandon Leroy lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Cooper Doughman dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Christian Collier cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
Cole Smith 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Jackson Blair 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Cole McWhorter c | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
Derrald Moore ss | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
Abe Chancellor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Wilson | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Caleb Blackston | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 10 | 12 | 9 | 2 | 0 |
Batting
2B:
Jonny Robinson
, Christian Collier
RBI:
Bryson Peavy (3)
, Jonny Robinson (3)
, Christian Collier (2)
, Derrald Moore (2)
, Jake Wilson (2)
Baserunning
SB:
Bryson Peavy
Fielding
E:
Jonny Robinson
, Derrald Moore
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunter Tillman cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Josiah Miller 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacob Bailey 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Blake Vineyard ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayden Redding rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Demarckus Smiley dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Sam Rudd lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Martin 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Town c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Ty Buchanan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Cordova | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Repasky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Thacker | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 2 | 1 | 6 | 0 |
Batting
2B:
Jacob Bailey
RBI:
Josiah Miller
, Jacob Bailey
Fielding
E:
Sam Rudd
DP:
Jacob Bailey
, Blake Vineyard
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Abe Chancellor (W, 0-0) | 6.0 | 2 | 2 | 0 | 1 | 6 | 0 |
Totals | 6.0 | 2 | 2 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Abe Chancellor (23)
HBP:
Abe Chancellor
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ty Buchanan | 3.2 | 4 | 4 | 4 | 5 | 2 | 0 |
Gavin Coles | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
Dylan Reaves | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
Nathan Kelley | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
Griffin Cordova | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 |
Justin Repasky | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 6.0 | 10 | 13 | 13 | 9 | 2 | 0 |
Pitching
Batters faced:
Ty Buchanan (19)
, Gavin Coles (4)
, Dylan Reaves (3)
, Nathan Kelley (3)
, Griffin Cordova (6)
, Justin Repasky (3)
HBP:
Ty Buchanan
, Justin Repasky
Other Information
Location: | Monroeville, AL |
Attendance: | 0 |
Weather: |