May 13, 2022 Coastal Alabama - North at Snead State Community College

(0-0)
1

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coastal Alabama - North | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
Snead State Community College | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | X | 5 | 8 | 1 |
Box Score
Coastal Alabama - North
Snead State Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunter Tillman cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Blake Vineyard ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Josiah Miller dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Jacob Bailey 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Hayden Redding rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Graham Holland 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Gavin Coles lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Austin Thacker 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Efrain Torres c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavn Corzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Town | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Jeremiah Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Demarckus Smiley | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dylan Reaves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Rudd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 2 | 6 | 0 |
Batting
2B:
Demarckus Smiley
RBI:
Demarckus Smiley
Baserunning
SB:
Hayden Redding
Fielding
E:
Jacob Bailey
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Cooper Prince lf | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
Austin Young ss | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
Lawrence Hammonds 3b | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
Carter Frederick rf/p | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Ryan Godfrey 1b | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Julian Sauger c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Jarren Wright cf | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
Mason Cooper dh | 4 | 0 | 1 | 2 | 0 | 2 | 4 |
Tyler Mauldin 2b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Triston Todorowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Stamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 6 | 4 | 22 |
Batting
2B:
Cooper Prince
, Lawrence Hammonds
, Julian Sauger
, Mason Cooper
RBI:
Austin Young
, Lawrence Hammonds
, Julian Sauger
, Mason Cooper (2)
Baserunning
SB:
Austin Young
Fielding
E:
Cooper Prince
DP:
Austin Young
, Lawrence Hammonds
, Ryan Godfrey
, Jarren Wright
, Tyler Mauldin
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Nathan Kelley (L, 0-0) | 4.0 | 4 | 3 | 3 | 3 | 2 | 0 |
Gavn Corzine | 3.1 | 0 | 0 | 0 | 2 | 1 | 0 |
Ty Buchanan | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 |
Totals | 8.0 | 6 | 5 | 5 | 6 | 4 | 0 |
Pitching
Batters faced:
Nathan Kelley (21)
, Gavn Corzine (12)
, Ty Buchanan (6)
HBP:
Nathan Kelley
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Triston Todorowski (W, 0-0) | 8.0 | 6 | 1 | 0 | 2 | 6 | 0 |
Carter Frederick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 7 | 1 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Triston Todorowski (31)
, Carter Frederick (4)
HBP:
Triston Todorowski
Other Information
Location: | Oxford, AL |
Attendance: | 0 |
Weather: |