May 15, 2022 Coastal Alabama - South at Coastal Alabama - North

(0-0)
19

(0-0)
15
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coastal Alabama - South | 3 | 0 | 7 | 0 | 3 | 4 | 0 | 1 | 1 | 19 | 14 | 2 |
Coastal Alabama - North | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 15 | 11 | 5 |
Box Score
Coastal Alabama - South
Coastal Alabama - North
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Parker Tubb cf | 6 | 2 | 2 | 2 | 1 | 0 | 0 |
Alex Diaz lf | 6 | 1 | 1 | 1 | 0 | 2 | 0 |
Cody Ferguson ss | 5 | 3 | 2 | 0 | 2 | 2 | 0 |
Preston Welchel 1b | 5 | 4 | 3 | 4 | 2 | 0 | 0 |
Luke Swann dh | 7 | 2 | 3 | 5 | 0 | 1 | 0 |
Allen Grier rf | 4 | 1 | 1 | 3 | 2 | 1 | 0 |
Hunter Odom 3b | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
Logan Kreske c | 3 | 2 | 0 | 0 | 3 | 1 | 0 |
Tyler Estabrook 2b | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
Garrett Mullins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narada Monge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason McBee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian McCollough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Singley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 19 | 14 | 17 | 14 | 7 | 0 |
Batting
2B:
Parker Tubb
, Cody Ferguson
, Luke Swann
, Allen Grier
3B:
Preston Welchel
RBI:
Parker Tubb (2)
, Alex Diaz
, Preston Welchel (4)
, Luke Swann (5)
, Allen Grier (3)
, Hunter Odom
, Tyler Estabrook
Sac Fly:
Alex Diaz
Baserunning
SB:
Parker Tubb
, Preston Welchel
, Hunter Odom
, Tyler Estabrook
Fielding
E:
Cody Ferguson
, Hunter Odom
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunter Tillman cf | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Gavin Coles lf | 4 | 5 | 3 | 2 | 1 | 1 | 0 |
Jacob Bailey 1b | 6 | 3 | 5 | 3 | 0 | 0 | 0 |
Josiah Miller 3b | 3 | 2 | 1 | 2 | 3 | 0 | 0 |
Blake Vineyard ss | 6 | 1 | 1 | 5 | 0 | 0 | 0 |
Hayden Redding rf | 3 | 1 | 0 | 1 | 3 | 0 | 0 |
Austin Thacker 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Jordan Felps dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Efrain Torres c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Graham Holland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Cordova | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavn Corzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Dunsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Thibodeaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Town | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeremiah Martin | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Demarckus Smiley | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Dylan Reaves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 11 | 14 | 10 | 4 | 0 |
Batting
2B:
Gavin Coles
, Jacob Bailey (2)
, Josiah Miller
, Blake Vineyard
3B:
Hunter Tillman
RBI:
Gavin Coles (2)
, Jacob Bailey (3)
, Josiah Miller (2)
, Blake Vineyard (5)
, Hayden Redding
, Jordan Felps
Baserunning
SB:
Hunter Tillman
, Blake Vineyard
, Hayden Redding (2)
CS:
Hayden Redding
Fielding
E:
Josiah Miller
, Blake Vineyard (2)
, Efrain Torres
, Jeremiah Martin
DP:
Blake Vineyard
, Austin Thacker
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Garrett Mullins | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 |
Landon Singley | 1.1 | 3 | 3 | 1 | 0 | 1 | 0 |
Narada Monge | 2.0 | 3 | 3 | 3 | 5 | 0 | 0 |
Christian McCollough | 2.2 | 2 | 3 | 1 | 4 | 2 | 0 |
Mason McBee | 3.0 | 1 | 2 | 2 | 0 | 1 | 0 |
Totals | 9.0 | 11 | 15 | 11 | 10 | 4 | 0 |
Pitching
Batters faced:
Garrett Mullins (4)
, Landon Singley (8)
, Narada Monge (13)
, Christian McCollough (15)
, Mason McBee (12)
HBP:
Garrett Mullins
, Christian McCollough (2)
, Mason McBee
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Graham Holland | 2.1 | 4 | 7 | 7 | 3 | 1 | 0 |
Dominic Thibodeaux | 2.0 | 2 | 4 | 4 | 5 | 0 | 0 |
Nathan Kelley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Griffin Cordova | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 |
Gavn Corzine | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jace Dunsford (L, 0-0) | 3.0 | 4 | 4 | 4 | 4 | 5 | 0 |
Ty Buchanan | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
Totals | 9.0 | 14 | 19 | 19 | 13 | 7 | 0 |
Pitching
Batters faced:
Graham Holland (16)
, Dominic Thibodeaux (14)
, Nathan Kelley (4)
, Griffin Cordova (3)
, Gavn Corzine
, Jace Dunsford (19)
, Ty Buchanan (2)
HBP:
Gavn Corzine
Other Information
Location: | Oxford, AL |
Attendance: | 0 |
Weather: |