February 27, 2023 Coastal Alabama - North at Spring Hill JV

5

4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Coastal Alabama - North | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 5 | 0 |
Spring Hill JV | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
Box Score
Coastal Alabama - North
Spring Hill JV
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Austin Thacker 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandon Cain lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Hayden Redding cf | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
Joshua Shelly ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
Mason McManus 3b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
Brenden Zahn rf/p | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Brayden Lawhon c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Lary 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Kole Busby dh | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bradley Day p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Pierre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Sobrino | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 24 | 5 | 5 | 3 | 6 | 7 | 0 |
Batting
2B:
Brandon Cain
, Ray Sobrino
RBI:
Mason McManus
, Brenden Zahn
, Kole Busby
Sac:
Brenden Zahn
Baserunning
SB:
Hayden Redding (3)
, Joshua Shelly (3)
CS:
Austin Thacker
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Bradley Day | 5.1 | 7 | 4 | 3 | 1 | 7 | 0 |
Brenden Zahn | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 |
Totals | 7.0 | 8 | 4 | 3 | 3 | 10 | 0 |
Pitching
Batters faced:
Bradley Day (24)
, Brenden Zahn (9)
HBP:
Brenden Zahn
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | Spring Hill College |
Attendance: | 0 |