March 3, 2023 Coastal Alabama - North at Nunez Community College

(0-0)
1

(0-0)
11
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Coastal Alabama - North | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Nunez Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 11 | 12 | 2 |
Box Score
Coastal Alabama - North
Nunez Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Austin Thacker 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Cain lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Hayden Redding cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Joshua Shelly ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Mason McManus 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Zane Steele c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Brenden Zahn rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Brayden Lawhon dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Pope 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dylan Bergeron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Coats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Pierre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Sobrino | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kole Busby | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Landon Lary | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 23 | 1 | 4 | 0 | 4 | 8 | 0 |
Baserunning
SB:
Mason McManus
CS:
Brandon Cain
, Mason McManus
, Brenden Zahn
, Trevor Pope
Fielding
E:
Mason McManus
, Justin Coats
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Noah Detillier lf | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
Alex Crews ss | 5 | 0 | 1 | 3 | 0 | 0 | 3 |
Collin Zeringue 1b | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
Landon Manson c | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
Payton Cooper dh | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
Aidan Lambert 2b | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
Davison Stokes rf | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
James Bendeck 3b | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
Ashtyn Ellis cf | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
Levi Brewster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willy Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Jimenez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 12 | 10 | 6 | 4 | 17 |
Batting
2B:
Noah Detillier
, Alex Crews
, Landon Manson
, James Bendeck
RBI:
Noah Detillier
, Alex Crews (3)
, Landon Manson
, Aidan Lambert
, Davison Stokes
, Ashtyn Ellis (3)
Sac:
Aidan Lambert
Sac Fly:
Ashtyn Ellis
Baserunning
SB:
Noah Detillier
, Landon Manson (2)
Fielding
E:
Alex Crews
, Collin Zeringue
DP:
Alex Crews
, Collin Zeringue
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dylan Bergeron (L, 0-0) | 5.1 | 6 | 5 | 2 | 5 | 4 | 0 |
Justin Coats | 1.2 | 5 | 6 | 3 | 1 | 0 | 0 |
Totals | 7.0 | 11 | 11 | 5 | 6 | 4 | 0 |
Pitching
Batters faced:
Dylan Bergeron (28)
, Justin Coats (12)
HBP:
Justin Coats (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Levi Brewster (W, 2-2) | 7.0 | 2 | 1 | 0 | 3 | 7 | 0 |
Willy Flynn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 8.0 | 2 | 1 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Levi Brewster (25)
, Willy Flynn (2)
HBP:
Levi Brewster
Other Information
Location: | Segnette Park |
Attendance: | 0 |