2022-23 Basketball Statistics - Coastal Alabama - North
Games
31
Pts per game
76.3
FG %
47.9
3PT %
36.3
FT %
68.8
Reb per game
37.5
Ast per game
13.9
Schedule Summary | |
---|---|
Overall (Pct.) | 23-8 (.742) |
Conference (Pct.) | 18-4 (.818) |
Streak | Lost 1 |
Home | 13-2 |
Away | 9-6 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 15 | at Enterprise State Community College | W, 74-70 |
Feb 17 | Shelton State Community College | W, 77-70 |
Feb 20 | at Chattahoochee Valley Community College | L, 71-69 |
Feb 23 | Coastal Alabama - South | W, 91-58 |
Feb 28 | Marion Military Institute | W, 92-84 |
Mar 7 | Shelton State Community College | L, 72-63 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 22 | ||
Points | 2364 | 1689 | ||
Points per game | 76.3 | 76.8 | ||
FG made per game | 27.9 | 27.8 | ||
FG attempts per game | 58.2 | 57.2 | ||
FG Pct | 47.9 | 48.6 | ||
3PT made per game | 7.4 | 6.8 | ||
3PT attempts per game | 20.4 | 18.9 | ||
3PT Pct | 36.3 | 36.1 | ||
FT made per game | 13.2 | 14.4 | ||
FT attempt per game | 19.1 | 21.3 | ||
FT Pct | 68.8 | 67.5 | ||
Off rebounds per game | 9.9 | 10.3 | ||
Def rebounds per game | 27.5 | 27.1 | ||
Total rebounds per game | 37.5 | 37.4 | ||
Rebound margin per game | 6.0 | 5.4 | ||
Assists per game | 13.9 | 13.8 | ||
Turnovers per game | 15.1 | 14.5 | ||
Steals per game | 7.3 | 6.6 | ||
Blocks per game | 1.9 | 1.6 | ||
Personal fouls per game | 17.7 | 17.7 | ||
Points per game allowed | 70.5 | 71.1 | ||
Opponents' Field goal percentage | 43.5 | 44.2 | ||
Opponents' 3PT percentage | 31.4 | 31.6 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mikey West | So | G | 5 | 3 | 3.0 | 3.0-8.4 | 35.7 | 0.6-2.2 | 27.3 | 5.2-5.8 | 89.7 | 11.8 |
1 | Seth Jones | Fr | G | 31 | 25 | 3.8 | 4.9-10.2 | 47.6 | 2.2-5.2 | 42.9 | 1.7-2.5 | 68.4 | 13.7 |
2 | Nate Braden | So | G | 27 | 22 | 2.7 | 2.6-5.6 | 46.1 | 0.7-2.0 | 35.8 | 1.2-1.6 | 72.7 | 7.1 |
3 | Lorenzo Caldwell | So | F | 30 | 28 | 3.2 | 3.1-6.1 | 51.4 | 0.3-1.3 | 22.5 | 2.0-2.6 | 76.6 | 8.5 |
4 | John Hart | So | G | 2 | - | 1.0 | 3.0-4.5 | 66.7 | 0.5-0.5 | 100.0 | 1.5-2.5 | 60.0 | 8.0 |
5 | Micah Willis | Fr | G | 31 | 4 | 2.7 | 0.7-2.3 | 31.0 | 0.4-1.4 | 28.6 | 0.3-0.5 | 60.0 | 2.1 |
10 | Colby Barnett | So | G | 30 | - | 1.0 | 0.0-0.1 | 33.3 | 0.0-0.1 | 50.0 | 0.0-0.0 | - | 0.1 |
11 | Nalon Kidd | Fr | G | 31 | - | 1.4 | 0.3-0.8 | 41.7 | 0.1-0.4 | 25.0 | 0.1-0.1 | 75.0 | 0.8 |
15 | Carl Parker | So | F | 31 | 28 | 2.9 | 3.4-5.3 | 63.0 | 0.2-0.4 | 50.0 | 0.7-1.0 | 68.8 | 7.6 |
21 | Jequan Pack | So | G | 29 | 14 | 2.5 | 3.4-7.8 | 43.6 | 1.8-4.5 | 39.2 | 1.8-2.3 | 76.5 | 10.3 |
23 | Chris Smith | So | F | 30 | 4 | 3.2 | 1.2-3.0 | 38.9 | 0.0-0.1 | 0.0 | 0.8-1.3 | 59.0 | 3.1 |
24 | Kevon Eskridge | So | G | 22 | 18 | 4.8 | 3.6-10.0 | 36.2 | 1.6-4.8 | 34.0 | 1.5-2.0 | 77.3 | 10.5 |
25 | Makhai Hesley | So | F | 22 | - | 1.0 | 1.6-3.2 | 50.0 | 0.0-0.0 | - | 0.9-1.7 | 52.6 | 4.1 |
33 | Greg Kennedy | So | F | 21 | 3 | 1.0 | 4.3-6.2 | 68.7 | 0.3-0.7 | 40.0 | 1.8-3.5 | 51.4 | 10.7 |
Totals | 31 | 31 | 29.8 | 27.9-58.2 | 47.9 | 7.4-20.4 | 36.3 | 13.2-19.1 | 68.8 | 76.3 | |||
Opponent | 31 | 31 | 29.8 | 25.2-57.9 | 43.5 | 6.9-22.1 | 31.4 | 12.1-17.7 | 68.4 | 70.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mikey West | So | G | 5 | 3 | 3.0 | 0.8 | 3.0 | 3.8 | 1.4 | - | 4.6 | 3.0 | 1.5 | 0.8 | 0.0 |
1 | Seth Jones | Fr | G | 31 | 25 | 3.8 | 0.4 | 2.9 | 3.3 | 2.0 | - | 3.5 | 2.7 | 1.3 | 1.2 | 0.2 |
2 | Nate Braden | So | G | 27 | 22 | 2.7 | 0.3 | 2.3 | 2.6 | 2.3 | - | 3.2 | 1.7 | 1.9 | 1.1 | 0.0 |
3 | Lorenzo Caldwell | So | F | 30 | 28 | 3.2 | 1.7 | 3.4 | 5.0 | 2.7 | 0.1 | 0.8 | 1.3 | 0.6 | 0.7 | 0.4 |
4 | John Hart | So | G | 2 | - | 1.0 | 2.0 | 1.5 | 3.5 | 2.0 | - | 1.0 | 3.0 | 0.3 | 2.0 | 0.0 |
5 | Micah Willis | Fr | G | 31 | 4 | 2.7 | 0.2 | 0.6 | 0.8 | 0.6 | - | 0.3 | 0.7 | 0.4 | 0.4 | 0.0 |
10 | Colby Barnett | So | G | 30 | - | 1.0 | 0.1 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
11 | Nalon Kidd | Fr | G | 31 | - | 1.4 | 0.1 | 0.2 | 0.3 | 0.0 | - | 0.2 | 0.1 | 1.7 | 0.0 | 0.1 |
15 | Carl Parker | So | F | 31 | 28 | 2.9 | 1.7 | 2.6 | 4.4 | 1.3 | - | 0.9 | 1.3 | 0.7 | 0.2 | 0.2 |
21 | Jequan Pack | So | G | 29 | 14 | 2.5 | 0.9 | 3.5 | 4.4 | 1.8 | - | 1.3 | 1.7 | 0.8 | 0.9 | 0.0 |
23 | Chris Smith | So | F | 30 | 4 | 3.2 | 0.8 | 2.8 | 3.6 | 2.1 | - | 0.6 | 1.3 | 0.5 | 0.2 | 0.4 |
24 | Kevon Eskridge | So | G | 22 | 18 | 4.8 | 0.4 | 3.3 | 3.7 | 1.9 | - | 2.0 | 1.6 | 1.3 | 0.9 | 0.2 |
25 | Makhai Hesley | So | F | 22 | - | 1.0 | 1.5 | 3.2 | 4.7 | 2.2 | 0.0 | 0.1 | 0.8 | 0.2 | 0.5 | 0.3 |
33 | Greg Kennedy | So | F | 21 | 3 | 1.0 | 2.0 | 4.4 | 6.4 | 2.1 | 0.0 | 0.9 | 1.3 | 0.7 | 1.1 | 0.6 |
Totals | 31 | 31 | 29.8 | 9.9 | 27.5 | 37.5 | 17.7 | 0.1 | 13.9 | 15.1 | 0.9 | 7.3 | 1.9 | |||
Opponent | 31 | 31 | 29.8 | 8.6 | 22.8 | 31.5 | 9.4 | 0.3 | 12.1 | 12.5 | 1.0 | 7.3 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mikey West | So | G | 5 | 3 | 15 | 15-42 | 35.7 | 3-11 | 27.3 | 26-29 | 89.7 | 59 |
1 | Seth Jones | Fr | G | 31 | 25 | 117 | 151-317 | 47.6 | 69-161 | 42.9 | 54-79 | 68.4 | 425 |
2 | Nate Braden | So | G | 27 | 22 | 74 | 70-152 | 46.1 | 19-53 | 35.8 | 32-44 | 72.7 | 191 |
3 | Lorenzo Caldwell | So | F | 30 | 28 | 97 | 94-183 | 51.4 | 9-40 | 22.5 | 59-77 | 76.6 | 256 |
4 | John Hart | So | G | 2 | - | 2 | 6-9 | 66.7 | 1-1 | 100.0 | 3-5 | 60.0 | 16 |
5 | Micah Willis | Fr | G | 31 | 4 | 85 | 22-71 | 31.0 | 12-42 | 28.6 | 9-15 | 60.0 | 65 |
10 | Colby Barnett | So | G | 30 | - | 31 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
11 | Nalon Kidd | Fr | G | 31 | - | 43 | 10-24 | 41.7 | 3-12 | 25.0 | 3-4 | 75.0 | 26 |
15 | Carl Parker | So | F | 31 | 28 | 90 | 104-165 | 63.0 | 6-12 | 50.0 | 22-32 | 68.8 | 236 |
21 | Jequan Pack | So | G | 29 | 14 | 72 | 98-225 | 43.6 | 51-130 | 39.2 | 52-68 | 76.5 | 299 |
23 | Chris Smith | So | F | 30 | 4 | 95 | 35-90 | 38.9 | 0-4 | 0.0 | 23-39 | 59.0 | 93 |
24 | Kevon Eskridge | So | G | 22 | 18 | 105 | 80-221 | 36.2 | 36-106 | 34.0 | 34-44 | 77.3 | 230 |
25 | Makhai Hesley | So | F | 22 | - | 22 | 35-70 | 50.0 | 0-0 | - | 20-38 | 52.6 | 90 |
33 | Greg Kennedy | So | F | 21 | 3 | 21 | 90-131 | 68.7 | 6-15 | 40.0 | 38-74 | 51.4 | 224 |
Totals | 31 | 31 | 925 | 865-1805 | 47.9 | 229-631 | 36.3 | 408-593 | 68.8 | 2364 | |||
Opponent | 31 | 31 | 925 | 782-1796 | 43.5 | 215-685 | 31.4 | 376-550 | 68.4 | 2186 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mikey West | So | G | 5 | 3 | 15 | 4 | 15 | 19 | 7 | - | 23 | 15 | 1.5 | 4 | 0 |
1 | Seth Jones | Fr | G | 31 | 25 | 117 | 13 | 90 | 103 | 63 | - | 107 | 83 | 1.3 | 38 | 7 |
2 | Nate Braden | So | G | 27 | 22 | 74 | 7 | 63 | 70 | 63 | - | 87 | 46 | 1.9 | 31 | 1 |
3 | Lorenzo Caldwell | So | F | 30 | 28 | 97 | 50 | 101 | 151 | 82 | 2 | 25 | 39 | 0.6 | 22 | 11 |
4 | John Hart | So | G | 2 | - | 2 | 4 | 3 | 7 | 4 | - | 2 | 6 | 0.3 | 4 | 0 |
5 | Micah Willis | Fr | G | 31 | 4 | 85 | 6 | 19 | 25 | 19 | - | 9 | 22 | 0.4 | 11 | 0 |
10 | Colby Barnett | So | G | 30 | - | 31 | 2 | 1 | 3 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
11 | Nalon Kidd | Fr | G | 31 | - | 43 | 4 | 5 | 9 | 0 | - | 5 | 3 | 1.7 | 1 | 2 |
15 | Carl Parker | So | F | 31 | 28 | 90 | 54 | 81 | 135 | 41 | - | 28 | 39 | 0.7 | 6 | 5 |
21 | Jequan Pack | So | G | 29 | 14 | 72 | 25 | 102 | 127 | 51 | - | 38 | 49 | 0.8 | 27 | 0 |
23 | Chris Smith | So | F | 30 | 4 | 95 | 23 | 84 | 107 | 62 | - | 18 | 40 | 0.5 | 7 | 11 |
24 | Kevon Eskridge | So | G | 22 | 18 | 105 | 9 | 72 | 81 | 41 | - | 44 | 35 | 1.3 | 19 | 4 |
25 | Makhai Hesley | So | F | 22 | - | 22 | 33 | 71 | 104 | 49 | 1 | 3 | 18 | 0.2 | 12 | 6 |
33 | Greg Kennedy | So | F | 21 | 3 | 21 | 42 | 93 | 135 | 45 | 1 | 19 | 27 | 0.7 | 24 | 12 |
Totals | 31 | 31 | 925 | 307 | 854 | 1161 | 550 | 4 | 432 | 468 | 0.9 | 225 | 59 | |||
Opponent | 31 | 31 | 925 | 268 | 707 | 975 | 290 | 8 | 376 | 388 | 1.0 | 226 | 75 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mikey West | So | G | 3 | 3 | 1.0 | 3.3-10.3 | 32.3 | 1.0-2.7 | 37.5 | 4.7-5.7 | 82.4 | 12.3 |
1 | Seth Jones | Fr | G | 22 | 17 | 1.0 | 4.4-9.4 | 47.1 | 1.9-4.4 | 43.3 | 1.7-2.6 | 66.7 | 12.5 |
2 | Nate Braden | So | G | 20 | 17 | 1.0 | 2.8-5.8 | 48.7 | 0.8-2.1 | 39.5 | 1.5-1.9 | 76.9 | 8.0 |
3 | Lorenzo Caldwell | So | F | 21 | 20 | 1.0 | 3.2-6.0 | 53.5 | 0.3-1.2 | 28.0 | 2.1-2.8 | 75.9 | 8.9 |
4 | John Hart | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Micah Willis | Fr | G | 22 | 3 | 1.0 | 0.5-1.8 | 28.2 | 0.3-1.2 | 23.1 | 0.4-0.6 | 64.3 | 1.7 |
10 | Colby Barnett | So | G | 22 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | Nalon Kidd | Fr | G | 22 | - | 1.0 | 0.1-0.3 | 42.9 | 0.0-0.2 | 25.0 | 0.0-0.1 | 50.0 | 0.4 |
15 | Carl Parker | So | F | 22 | 22 | 1.0 | 3.3-5.5 | 60.8 | 0.1-0.3 | 28.6 | 0.8-1.2 | 69.2 | 7.5 |
21 | Jequan Pack | So | G | 21 | 9 | 1.0 | 3.5-8.2 | 43.0 | 1.6-4.4 | 36.6 | 2.1-2.8 | 77.6 | 10.8 |
23 | Chris Smith | So | F | 21 | - | 1.0 | 0.9-2.6 | 35.2 | 0.0-0.1 | 0.0 | 0.8-1.3 | 57.1 | 2.6 |
24 | Kevon Eskridge | So | G | 13 | 11 | 1.0 | 3.8-9.7 | 38.9 | 1.8-4.8 | 37.1 | 1.5-2.2 | 71.4 | 10.8 |
25 | Makhai Hesley | So | F | 19 | - | 1.0 | 1.7-3.4 | 50.8 | 0.0-0.0 | - | 0.8-1.7 | 48.5 | 4.3 |
33 | Greg Kennedy | So | F | 17 | 2 | 1.0 | 4.7-6.8 | 69.0 | 0.3-0.8 | 35.7 | 2.2-4.1 | 53.6 | 11.9 |
Totals | 22 | 22 | 11.7 | 27.8-57.2 | 48.6 | 6.8-18.9 | 36.1 | 14.4-21.3 | 67.5 | 76.8 | |||
Opponent | 22 | 22 | 11.7 | 26.4-59.6 | 44.2 | 6.8-21.5 | 31.6 | 12.2-17.9 | 68.3 | 71.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mikey West | So | G | 3 | 3 | 1.0 | 0.0 | 3.0 | 3.0 | 1.3 | - | 4.7 | 3.0 | 1.6 | 0.7 | 0.0 |
1 | Seth Jones | Fr | G | 22 | 17 | 1.0 | 0.5 | 3.0 | 3.5 | 2.0 | - | 3.6 | 2.2 | 1.6 | 1.3 | 0.2 |
2 | Nate Braden | So | G | 20 | 17 | 1.0 | 0.1 | 2.6 | 2.8 | 2.4 | - | 3.4 | 1.6 | 2.1 | 1.0 | 0.1 |
3 | Lorenzo Caldwell | So | F | 21 | 20 | 1.0 | 1.7 | 2.7 | 4.4 | 2.6 | 0.0 | 0.7 | 1.2 | 0.6 | 0.6 | 0.3 |
4 | John Hart | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Micah Willis | Fr | G | 22 | 3 | 1.0 | 0.2 | 0.5 | 0.8 | 0.6 | - | 0.2 | 0.5 | 0.3 | 0.3 | 0.0 |
10 | Colby Barnett | So | G | 22 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Nalon Kidd | Fr | G | 22 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
15 | Carl Parker | So | F | 22 | 22 | 1.0 | 1.9 | 2.4 | 4.3 | 1.4 | - | 1.1 | 1.6 | 0.7 | 0.2 | 0.0 |
21 | Jequan Pack | So | G | 21 | 9 | 1.0 | 0.8 | 4.0 | 4.8 | 1.9 | - | 1.4 | 1.7 | 0.8 | 0.9 | 0.0 |
23 | Chris Smith | So | F | 21 | - | 1.0 | 0.9 | 2.6 | 3.4 | 1.9 | - | 0.4 | 1.4 | 0.3 | 0.1 | 0.3 |
24 | Kevon Eskridge | So | G | 13 | 11 | 1.0 | 0.5 | 2.8 | 3.2 | 1.9 | - | 2.0 | 1.6 | 1.2 | 0.5 | 0.1 |
25 | Makhai Hesley | So | F | 19 | - | 1.0 | 1.7 | 3.4 | 5.1 | 2.2 | - | 0.2 | 0.9 | 0.2 | 0.5 | 0.3 |
33 | Greg Kennedy | So | F | 17 | 2 | 1.0 | 2.2 | 4.5 | 6.6 | 1.9 | 0.1 | 1.0 | 1.2 | 0.8 | 1.0 | 0.5 |
Totals | 22 | 22 | 11.7 | 10.3 | 27.1 | 37.4 | 17.7 | 0.1 | 13.8 | 14.5 | 1.0 | 6.6 | 1.6 | |||
Opponent | 22 | 22 | 11.7 | 8.5 | 23.5 | 32.0 | 7.7 | 0.3 | 12.7 | 11.7 | 1.1 | 7.3 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mikey West | So | G | 3 | 3 | 3 | 10-31 | 32.3 | 3-8 | 37.5 | 14-17 | 82.4 | 37 |
1 | Seth Jones | Fr | G | 22 | 17 | 22 | 97-206 | 47.1 | 42-97 | 43.3 | 38-57 | 66.7 | 274 |
2 | Nate Braden | So | G | 20 | 17 | 20 | 56-115 | 48.7 | 17-43 | 39.5 | 30-39 | 76.9 | 159 |
3 | Lorenzo Caldwell | So | F | 21 | 20 | 21 | 68-127 | 53.5 | 7-25 | 28.0 | 44-58 | 75.9 | 187 |
4 | John Hart | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Micah Willis | Fr | G | 22 | 3 | 22 | 11-39 | 28.2 | 6-26 | 23.1 | 9-14 | 64.3 | 37 |
10 | Colby Barnett | So | G | 22 | - | 22 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
11 | Nalon Kidd | Fr | G | 22 | - | 22 | 3-7 | 42.9 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
15 | Carl Parker | So | F | 22 | 22 | 22 | 73-120 | 60.8 | 2-7 | 28.6 | 18-26 | 69.2 | 166 |
21 | Jequan Pack | So | G | 21 | 9 | 21 | 74-172 | 43.0 | 34-93 | 36.6 | 45-58 | 77.6 | 227 |
23 | Chris Smith | So | F | 21 | - | 21 | 19-54 | 35.2 | 0-2 | 0.0 | 16-28 | 57.1 | 54 |
24 | Kevon Eskridge | So | G | 13 | 11 | 13 | 49-126 | 38.9 | 23-62 | 37.1 | 20-28 | 71.4 | 141 |
25 | Makhai Hesley | So | F | 19 | - | 19 | 33-65 | 50.8 | 0-0 | - | 16-33 | 48.5 | 82 |
33 | Greg Kennedy | So | F | 17 | 2 | 17 | 80-116 | 69.0 | 5-14 | 35.7 | 37-69 | 53.6 | 202 |
Totals | 22 | 22 | 257 | 612-1259 | 48.6 | 150-416 | 36.1 | 316-468 | 67.5 | 1689 | |||
Opponent | 22 | 22 | 257 | 580-1311 | 44.2 | 150-474 | 31.6 | 269-394 | 68.3 | 1564 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mikey West | So | G | 3 | 3 | 3 | 0 | 9 | 9 | 4 | - | 14 | 9 | 1.6 | 2 | 0 |
1 | Seth Jones | Fr | G | 22 | 17 | 22 | 10 | 67 | 77 | 45 | - | 79 | 49 | 1.6 | 28 | 5 |
2 | Nate Braden | So | G | 20 | 17 | 20 | 3 | 52 | 55 | 47 | - | 68 | 33 | 2.1 | 20 | 1 |
3 | Lorenzo Caldwell | So | F | 21 | 20 | 21 | 36 | 56 | 92 | 55 | 1 | 15 | 25 | 0.6 | 13 | 7 |
4 | John Hart | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Micah Willis | Fr | G | 22 | 3 | 22 | 5 | 12 | 17 | 13 | - | 4 | 12 | 0.3 | 7 | 0 |
10 | Colby Barnett | So | G | 22 | - | 22 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
11 | Nalon Kidd | Fr | G | 22 | - | 22 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 1 |
15 | Carl Parker | So | F | 22 | 22 | 22 | 41 | 53 | 94 | 30 | - | 24 | 35 | 0.7 | 4 | 1 |
21 | Jequan Pack | So | G | 21 | 9 | 21 | 17 | 84 | 101 | 39 | - | 29 | 36 | 0.8 | 19 | 0 |
23 | Chris Smith | So | F | 21 | - | 21 | 18 | 54 | 72 | 40 | - | 8 | 29 | 0.3 | 3 | 6 |
24 | Kevon Eskridge | So | G | 13 | 11 | 13 | 6 | 36 | 42 | 25 | - | 26 | 21 | 1.2 | 7 | 1 |
25 | Makhai Hesley | So | F | 19 | - | 19 | 33 | 64 | 97 | 41 | - | 3 | 18 | 0.2 | 10 | 5 |
33 | Greg Kennedy | So | F | 17 | 2 | 17 | 37 | 76 | 113 | 33 | 1 | 17 | 20 | 0.8 | 17 | 9 |
Totals | 22 | 22 | 257 | 227 | 596 | 823 | 390 | 2 | 304 | 319 | 1.0 | 146 | 36 | |||
Opponent | 22 | 22 | 257 | 187 | 517 | 704 | 170 | 7 | 279 | 258 | 1.1 | 160 | 61 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 | Corey Black Juco Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 9 | Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 | All-American Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 | at Spring Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | at Chipola College | L, 84-75 | 31-69 | 44.9 | 11-29 | 37.9 | 4-6 | 66.7 | 10 | 26 | 36 | 17 | 21 | 8 | 3 | 19 | 75 |
Nov 5 | Spring Hill JV | W, 86-42 | 33-63 | 52.4 | 10-21 | 47.6 | 10-12 | 83.3 | 14 | 42 | 56 | 21 | 23 | 10 | 5 | 16 | 86 |
Nov 10 | at Pensacola State College | L, 87-66 | 23-68 | 33.8 | 7-33 | 21.2 | 13-15 | 86.7 | 9 | 28 | 37 | 11 | 18 | 9 | 1 | 9 | 66 |
Nov 14 | Delgado Community College | L, 80-75 | 26-55 | 47.3 | 8-25 | 32.0 | 15-17 | 88.2 | 8 | 28 | 36 | 14 | 12 | 2 | 3 | 12 | 75 |
Nov 17 | at Wallace State Community College-Hanceville | W, 78-70 | 27-49 | 55.1 | 10-15 | 66.7 | 14-16 | 87.5 | 5 | 18 | 23 | 17 | 13 | 9 | 1 | 15 | 78 |
Nov 21 | Snead State Community College | W, 70-68 | 26-61 | 42.6 | 11-21 | 52.4 | 7-9 | 77.8 | 9 | 23 | 32 | 15 | 11 | 5 | 0 | 9 | 70 |
Dec 2 | at Gadsden State Community College | W, 74-64 | 28-58 | 48.3 | 6-21 | 28.6 | 12-26 | 46.2 | 13 | 28 | 41 | 10 | 16 | 3 | 1 | 19 | 74 |
Dec 10 | at Delgado Community College | W, 80-59 | 32-67 | 47.8 | 9-23 | 39.1 | 7-15 | 46.7 | 16 | 36 | 52 | 15 | 19 | 7 | 4 | 20 | 80 |
Dec 17 | Daytona State College | W, 86-82 | 32-54 | 59.3 | 10-20 | 50.0 | 12-19 | 63.2 | 8 | 26 | 34 | 16 | 15 | 9 | 0 | 20 | 86 |
Dec 29 | at Eastern Florida State College | W, 73-65 | 27-55 | 49.1 | 7-15 | 46.7 | 12-16 | 75.0 | 3 | 24 | 27 | 12 | 13 | 10 | 1 | 17 | 73 |
Dec 30 | vs. Pensacola State College | W, 71-51 | 26-48 | 54.2 | 7-18 | 38.9 | 12-14 | 85.7 | 3 | 24 | 27 | 11 | 14 | 11 | 2 | 25 | 71 |
Jan 4 | Bevill State Community College | W, 85-76 | 26-53 | 49.1 | 2-11 | 18.2 | 31-43 | 72.1 | 5 | 26 | 31 | 15 | 14 | 12 | 1 | 22 | 85 |
Jan 9 | at Wallace Community College-Selma | L, 53-52 | 21-59 | 35.6 | 4-21 | 19.0 | 6-14 | 42.9 | 12 | 23 | 35 | 9 | 9 | 2 | 0 | 16 | 52 |
Jan 12 | Bishop State Community College | W, 89-79 | 33-62 | 53.2 | 9-22 | 40.9 | 14-21 | 66.7 | 9 | 31 | 40 | 20 | 15 | 8 | 2 | 12 | 89 |
Jan 16 | at Lawson State Community College | W, 57-56 | 21-48 | 43.8 | 7-14 | 50.0 | 8-16 | 50.0 | 9 | 26 | 35 | 11 | 12 | 6 | 3 | 23 | 57 |
Jan 18 | at Lurleen B. Wallace Community College | W, 86-80 | 28-72 | 38.9 | 7-19 | 36.8 | 23-37 | 62.2 | 19 | 23 | 42 | 10 | 10 | 11 | 2 | 3 | 86 |
Jan 20 | Southern Union State Community College | W, 81-78 | 29-55 | 52.7 | 6-21 | 28.6 | 17-29 | 58.6 | 6 | 26 | 32 | 12 | 15 | 5 | 1 | 21 | 81 |
Jan 23 | Enterprise State Community College | W, 86-77 | 31-57 | 54.4 | 5-18 | 27.8 | 19-31 | 61.3 | 10 | 24 | 34 | 12 | 15 | 10 | 0 | 24 | 86 |
Jan 26 | Chattahoochee Valley Community College | W, 84-77 | 29-47 | 61.7 | 3-16 | 18.8 | 23-31 | 74.2 | 19 | 33 | 52 | 14 | 14 | 8 | 4 | 18 | 84 |
Jan 30 | at Coastal Alabama - South | L, 90-82 | 31-65 | 47.7 | 8-21 | 38.1 | 12-13 | 92.3 | 10 | 27 | 37 | 13 | 21 | 7 | 3 | 23 | 82 |
Feb 1 | at Marion Military Institute | W, 74-71 | 26-56 | 46.4 | 10-25 | 40.0 | 12-16 | 75.0 | 13 | 30 | 43 | 15 | 27 | 8 | 1 | 15 | 74 |
Feb 3 | at Calhoun Community College | W, 83-74 | 30-56 | 53.6 | 5-12 | 41.7 | 19-26 | 73.1 | 11 | 28 | 39 | 16 | 14 | 4 | 3 | 15 | 83 |
Feb 6 | Wallace Community College-Selma | W, 64-53 | 25-55 | 45.5 | 7-25 | 28.0 | 7-12 | 58.3 | 13 | 30 | 43 | 17 | 12 | 7 | 3 | 12 | 64 |
Feb 9 | at Bishop State Community College | L, 79-56 | 18-49 | 36.7 | 3-17 | 17.6 | 17-21 | 81.0 | 7 | 30 | 37 | 11 | 24 | 3 | 3 | 25 | 56 |
Feb 13 | Lurleen B. Wallace Community College | W, 85-66 | 31-61 | 50.8 | 8-23 | 34.8 | 15-20 | 75.0 | 12 | 26 | 38 | 14 | 18 | 8 | 0 | 14 | 85 |
