February 25, 2023 Coastal Alabama - North at Hinds Community College

(0-0)
13

(0-0)
1
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Coastal Alabama - North | 0 | 2 | 3 | 1 | 7 | 13 | 14 | 2 |
Hinds Community College | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Box Score
Coastal Alabama - North
Hinds Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Caitlin Tilton lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Phillips p | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Madison Holland c | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
Audrey Hillis dp | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Reagan Tisdale 1b | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
Olivia Shadburn 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Ahlexus Lackey rf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Lillie Johnson 2b | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Kalli Steadham ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Tiara Black cf | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sydney Taylor | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Isabelle Calagaz | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Shelby Allen | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Megan Roe | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sydney Asberry | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Gracen Hodges | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 28 | 13 | 14 | 12 | 6 | 4 | 0 |
Batting
2B:
Audrey Hillis
, Isabelle Calagaz
, Shelby Allen
, Sydney Asberry
3B:
Audrey Hillis
RBI:
Emily Phillips
, Madison Holland (2)
, Reagan Tisdale
, Olivia Shadburn
, Lillie Johnson (2)
, Kalli Steadham
, Isabelle Calagaz
, Shelby Allen (2)
, Megan Roe
Baserunning
SB:
Emily Phillips
, Olivia Shadburn
, Lillie Johnson
, Kalli Steadham
CS:
Ahlexus Lackey
Fielding
E:
Olivia Shadburn
, Tiara Black
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kendall Calloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasey Simmons | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Kat Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracie Lay | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Karson Lowery | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Sara Long | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Haley Shade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaelyn Bass | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Avery Parrott | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
River Boultinghouse | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Carli Estis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexis Moran | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 19 | 1 | 3 | 1 | 0 | 9 | 0 |
Batting
RBI:
Jaelyn Bass
Sac:
Avery Parrott
Fielding
DP:
Kat Smith
, Karson Lowery
, Avery Parrott
, Alexis Moran
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Emily Phillips (W, 0-0) | 5.0 | 3 | 1 | 0 | 0 | 9 | 0 |
Totals | 5.0 | 3 | 1 | 0 | 0 | 9 | 0 |
Pitching
Batters faced:
Emily Phillips (20)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kat Smith | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 |
Kasey Simmons | 0.2 | 0 | 3 | 3 | 4 | 2 | 0 |
Kendall Calloway | 2.1 | 6 | 6 | 2 | 1 | 2 | 0 |
Riley Myers | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 5.1 | 10 | 13 | 7 | 6 | 4 | 0 |
Pitching
Batters faced:
Kat Smith (10)
, Kasey Simmons (6)
, Kendall Calloway (14)
, Riley Myers (3)
Other Information
Location: | Vicksburg, MS |
Attendance: | 0 |