March 2, 2023 Lurleen B. Wallace Community College at Coastal Alabama - North

(0-0)
4

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Lurleen B. Wallace Community College | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 6 | 1 |
Coastal Alabama - North | 2 | 0 | 0 | 2 | 0 | 1 | X | 5 | 8 | 6 |
Box Score
Lurleen B. Wallace Community College
Coastal Alabama - North
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Adrianna Galloway rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Hannah Phillips cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
Madison Poplin p | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
Emily Taylor 1b/p | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
Madelyn Watson dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Courtney Lunsford ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Anna Hull 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
McKynlee Young 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrea Harris lf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
T. Mathis c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 4 | 0 | 4 | 16 |
Batting
2B:
Madelyn Watson
RBI:
Adrianna Galloway
, Madison Poplin (2)
, Madelyn Watson
Sac:
McKynlee Young
Baserunning
SB:
Andrea Harris (2)
Fielding
E:
Courtney Lunsford
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Michayla Kent rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Emily Phillips ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Madison Holland dp | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Audrey Hillis c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Reagan Tisdale 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Caitlin Tilton lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Megan Roe p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ema Kirkland 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Kerri Steadham cf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
Kalli Steadham 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Shadburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiara Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 5 | 1 | 3 | 0 |
Batting
2B:
Audrey Hillis
RBI:
Michayla Kent
, Emily Phillips
, Madison Holland
, Audrey Hillis (2)
Sac:
Emily Phillips
, Audrey Hillis
Sac Fly:
Madison Holland
Baserunning
SB:
Emily Phillips
, Kerri Steadham
, Tiara Black
Fielding
E:
Emily Phillips (2)
, Reagan Tisdale (3)
, Olivia Shadburn
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Madison Poplin | 3.2 | 10 | 4 | 4 | 0 | 2 | 0 |
Emily Taylor | 2.1 | 0 | 1 | 1 | 1 | 1 | 0 |
Totals | 6.0 | 10 | 5 | 5 | 1 | 3 | 0 |
Pitching
Batters faced:
Madison Poplin (22)
, Emily Taylor (9)
HBP:
Emily Taylor
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Megan Roe | 7.0 | 4 | 4 | 0 | 0 | 4 | 0 |
Totals | 7.0 | 4 | 4 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Megan Roe (30)
Other Information
Location: | Monroeville, AL |
Attendance: | 0 |