March 9, 2023 Coastal Alabama - North at John Melvin University

10

0
Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Coastal Alabama - North | 0 | 1 | 2 | 1 | 1 | 5 | 10 | 12 | 0 |
John Melvin University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Coastal Alabama - North
John Melvin University
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Emily Phillips ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Michayla Kent rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Reagan Tisdale 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Audrey Hillis c | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
Megan Roe p | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Gracen Hodges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerri Steadham cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Peyton Adams dp | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Shelby Allen 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Sydney Asberry lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Kalli Steadham 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Holland | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Caitlin Tilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Taylor | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Isabelle Calagaz | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Totals | 27 | 10 | 12 | 10 | 8 | 0 | 0 |
Batting
2B:
Isabelle Calagaz
HR:
Reagan Tisdale
, Audrey Hillis
RBI:
Emily Phillips
, Reagan Tisdale
, Audrey Hillis (2)
, Kerri Steadham
, Shelby Allen
, Sydney Taylor
, Isabelle Calagaz (3)
Sac Fly:
Kerri Steadham
, Isabelle Calagaz
Baserunning
SB:
Michayla Kent (2)
, Audrey Hillis
, Kerri Steadham
, Sydney Taylor
CS:
Sydney Asberry
, Sydney Taylor
Fielding
DP:
Emily Phillips
, Reagan Tisdale
, Kerri Steadham
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Megan Roe | 5.0 | 5 | 0 | 0 | 2 | 5 | 0 |
Gracen Hodges | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 6.0 | 5 | 0 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Megan Roe (23)
, Gracen Hodges (3)
HBP:
Megan Roe
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | Crowley, LA |
Attendance: | 0 |