2021-22 Basketball Statistics - Coastal Alabama - North
Games
25
Pts per game
60.5
FG %
35.8
3PT %
28.8
FT %
61.8
Reb per game
42.7
Ast per game
13.7
Schedule Summary | |
---|---|
Overall (Pct.) | 1-24 (.040) |
Conference (Pct.) | 0-18 (.000) |
Streak | Lost 21 |
Home | 0-12 |
Away | 1-12 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 10 | at Lurleen B. Wallace Community College | L, 62-59 |
Feb 12 | at Southern Union State Community College | L, 56-47 |
Feb 14 | Enterprise State Community College | L, 85-64 |
Feb 16 | Chattahoochee Valley Community College | L, 79-69 |
Feb 18 | at Shelton State Community College | L, 102-42 |
Feb 21 | at Coastal Alabama - South | L, 65-53 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 18 | ||
Points | 1512 | 1107 | ||
Points per game | 60.5 | 61.5 | ||
FG made per game | 23.8 | 24.0 | ||
FG attempts per game | 66.3 | 66.3 | ||
FG Pct | 35.8 | 36.2 | ||
3PT made per game | 4.6 | 4.9 | ||
3PT attempts per game | 16.0 | 16.1 | ||
3PT Pct | 28.8 | 30.7 | ||
FT made per game | 8.4 | 8.6 | ||
FT attempt per game | 13.6 | 13.7 | ||
FT Pct | 61.8 | 62.8 | ||
Off rebounds per game | 16.8 | 17.4 | ||
Def rebounds per game | 26.0 | 25.4 | ||
Total rebounds per game | 42.7 | 42.8 | ||
Rebound margin per game | 4.6 | 3.4 | ||
Assists per game | 13.7 | 13.5 | ||
Turnovers per game | 25.9 | 25.7 | ||
Steals per game | 8.5 | 8.2 | ||
Blocks per game | 1.4 | 1.6 | ||
Personal fouls per game | 18.5 | 18.7 | ||
Points per game allowed | 75.7 | 76.9 | ||
Opponents' Field goal percentage | 41.3 | 42.2 | ||
Opponents' 3PT percentage | 33.5 | 34.6 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ashley Eberhart | Fr | G | 8 | - | 1.0 | 1.0-4.4 | 22.9 | 0.6-2.8 | 22.7 | 0.5-0.8 | 66.7 | 3.1 |
1 | Audreyunna Robbins | Fr | G | 25 | 19 | 1.6 | 2.4-9.5 | 25.6 | 1.0-3.8 | 25.0 | 1.1-1.7 | 62.8 | 6.9 |
3 | Taylor Thrash | So | G | 25 | 22 | 2.2 | 2.3-8.0 | 29.1 | 0.8-3.3 | 24.4 | 0.6-0.8 | 80.0 | 6.1 |
5 | Zoey Jackson | So | G | 21 | - | 1.3 | 0.5-2.2 | 23.9 | 0.0-0.2 | 0.0 | 0.2-0.6 | 38.5 | 1.3 |
12 | Khalia Woolfolk | So | F | 25 | 25 | 1.7 | 4.8-12.8 | 37.8 | 0.7-2.0 | 33.3 | 0.7-0.9 | 73.9 | 11.0 |
21 | Elisa Saffold | So | G | 25 | 23 | 2.4 | 4.2-10.8 | 39.4 | 1.6-4.2 | 37.7 | 0.9-1.3 | 71.9 | 11.0 |
25 | Nyana Reese | Fr | F | 25 | 2 | 1.6 | 3.8-7.5 | 51.1 | 0.0-0.0 | 0.0 | 1.2-2.4 | 49.2 | 8.9 |
33 | Kadresha Smith | So | C | 25 | 25 | 1.8 | 3.7-10.6 | 35.1 | 0.3-1.3 | 21.9 | 2.6-4.0 | 64.0 | 10.3 |
40 | Ta'Niyah Smith | So | C | 19 | - | 1.0 | 0.6-1.1 | 52.4 | 0.0-0.0 | - | 0.3-0.5 | 55.6 | 1.4 |
Totals | 25 | 25 | 16.7 | 23.8-66.3 | 35.8 | 4.6-16.0 | 28.8 | 8.4-13.6 | 61.8 | 60.5 | |||
Opponent | 25 | 25 | 16.7 | 28.0-67.9 | 41.3 | 5.0-15.0 | 33.5 | 12.0-19.9 | 60.0 | 75.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ashley Eberhart | Fr | G | 8 | - | 1.0 | 0.5 | 1.4 | 1.9 | 1.0 | - | 0.9 | 2.5 | 0.3 | 1.4 | 0.0 |
1 | Audreyunna Robbins | Fr | G | 25 | 19 | 1.6 | 1.1 | 2.6 | 3.7 | 2.4 | 0.1 | 1.4 | 4.3 | 0.3 | 1.5 | 0.0 |
3 | Taylor Thrash | So | G | 25 | 22 | 2.2 | 1.2 | 2.0 | 3.2 | 2.6 | - | 2.0 | 3.4 | 0.6 | 1.0 | 0.0 |
5 | Zoey Jackson | So | G | 21 | - | 1.3 | 0.5 | 0.9 | 1.3 | 1.3 | - | 0.9 | 2.1 | 0.4 | 0.6 | 0.0 |
12 | Khalia Woolfolk | So | F | 25 | 25 | 1.7 | 4.2 | 3.3 | 7.4 | 2.0 | - | 2.8 | 2.8 | 1.0 | 1.4 | 0.1 |
21 | Elisa Saffold | So | G | 25 | 23 | 2.4 | 1.2 | 3.4 | 4.6 | 2.2 | 0.0 | 4.1 | 5.0 | 0.8 | 1.6 | 0.0 |
25 | Nyana Reese | Fr | F | 25 | 2 | 1.6 | 3.6 | 4.2 | 7.8 | 1.9 | 0.1 | 0.5 | 1.5 | 0.3 | 0.1 | 0.3 |
33 | Kadresha Smith | So | C | 25 | 25 | 1.8 | 3.0 | 5.0 | 8.0 | 2.5 | 0.2 | 0.9 | 2.9 | 0.3 | 0.8 | 0.4 |
40 | Ta'Niyah Smith | So | C | 19 | - | 1.0 | 1.1 | 1.2 | 2.3 | 1.7 | 0.2 | 0.1 | 0.6 | 0.1 | 0.2 | 0.4 |
Totals | 25 | 25 | 16.7 | 16.8 | 26.0 | 42.7 | 18.5 | 0.6 | 13.7 | 25.9 | 0.5 | 8.5 | 1.4 | |||
Opponent | 25 | 25 | 16.7 | 14.5 | 23.6 | 38.1 | 11.6 | 0.1 | 13.4 | 13.5 | 1.0 | 13.1 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ashley Eberhart | Fr | G | 8 | - | 8 | 8-35 | 22.9 | 5-22 | 22.7 | 4-6 | 66.7 | 25 |
1 | Audreyunna Robbins | Fr | G | 25 | 19 | 41 | 61-238 | 25.6 | 24-96 | 25.0 | 27-43 | 62.8 | 173 |
3 | Taylor Thrash | So | G | 25 | 22 | 54 | 58-199 | 29.1 | 20-82 | 24.4 | 16-20 | 80.0 | 152 |
5 | Zoey Jackson | So | G | 21 | - | 27 | 11-46 | 23.9 | 0-4 | 0.0 | 5-13 | 38.5 | 27 |
12 | Khalia Woolfolk | So | F | 25 | 25 | 42 | 121-320 | 37.8 | 17-51 | 33.3 | 17-23 | 73.9 | 276 |
21 | Elisa Saffold | So | G | 25 | 23 | 61 | 106-269 | 39.4 | 40-106 | 37.7 | 23-32 | 71.9 | 275 |
25 | Nyana Reese | Fr | F | 25 | 2 | 39 | 96-188 | 51.1 | 0-1 | 0.0 | 30-61 | 49.2 | 222 |
33 | Kadresha Smith | So | C | 25 | 25 | 44 | 93-265 | 35.1 | 7-32 | 21.9 | 64-100 | 64.0 | 257 |
40 | Ta'Niyah Smith | So | C | 19 | - | 19 | 11-21 | 52.4 | 0-0 | - | 5-9 | 55.6 | 27 |
Totals | 25 | 25 | 417 | 594-1658 | 35.8 | 115-399 | 28.8 | 210-340 | 61.8 | 1512 | |||
Opponent | 25 | 25 | 417 | 701-1697 | 41.3 | 126-376 | 33.5 | 299-498 | 60.0 | 1892 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ashley Eberhart | Fr | G | 8 | - | 8 | 4 | 11 | 15 | 8 | - | 7 | 20 | 0.3 | 11 | 0 |
1 | Audreyunna Robbins | Fr | G | 25 | 19 | 41 | 28 | 64 | 92 | 60 | 2 | 36 | 108 | 0.3 | 38 | 1 |
3 | Taylor Thrash | So | G | 25 | 22 | 54 | 30 | 50 | 80 | 66 | - | 51 | 86 | 0.6 | 26 | 0 |
5 | Zoey Jackson | So | G | 21 | - | 27 | 10 | 18 | 28 | 28 | - | 19 | 44 | 0.4 | 13 | 0 |
12 | Khalia Woolfolk | So | F | 25 | 25 | 42 | 104 | 82 | 186 | 51 | - | 69 | 71 | 1.0 | 34 | 2 |
21 | Elisa Saffold | So | G | 25 | 23 | 61 | 29 | 85 | 114 | 54 | 1 | 103 | 124 | 0.8 | 40 | 1 |
25 | Nyana Reese | Fr | F | 25 | 2 | 39 | 91 | 104 | 195 | 47 | 3 | 12 | 37 | 0.3 | 3 | 7 |
33 | Kadresha Smith | So | C | 25 | 25 | 44 | 75 | 124 | 199 | 63 | 4 | 23 | 72 | 0.3 | 20 | 10 |
40 | Ta'Niyah Smith | So | C | 19 | - | 19 | 21 | 23 | 44 | 33 | 3 | 1 | 11 | 0.1 | 3 | 8 |
Totals | 25 | 25 | 417 | 419 | 649 | 1068 | 462 | 14 | 343 | 648 | 0.5 | 213 | 34 | |||
Opponent | 25 | 25 | 417 | 363 | 589 | 952 | 289 | 3 | 335 | 338 | 1.0 | 327 | 60 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ashley Eberhart | Fr | G | 5 | - | 1.0 | 1.0-4.2 | 23.8 | 0.6-2.6 | 23.1 | 0.2-0.4 | 50.0 | 2.8 |
1 | Audreyunna Robbins | Fr | G | 18 | 17 | 1.0 | 2.9-10.6 | 27.2 | 1.1-3.8 | 27.5 | 1.3-2.1 | 64.9 | 8.2 |
3 | Taylor Thrash | So | G | 18 | 16 | 1.0 | 2.6-8.2 | 31.8 | 0.9-3.5 | 27.0 | 0.8-1.0 | 83.3 | 7.0 |
5 | Zoey Jackson | So | G | 15 | - | 1.0 | 0.5-2.7 | 20.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 45.5 | 1.4 |
12 | Khalia Woolfolk | So | F | 18 | 18 | 1.0 | 4.9-12.7 | 39.0 | 0.6-1.7 | 32.3 | 0.6-0.7 | 76.9 | 11.0 |
21 | Elisa Saffold | So | G | 18 | 17 | 1.0 | 4.3-11.1 | 39.2 | 1.9-4.6 | 41.5 | 0.8-1.2 | 71.4 | 11.4 |
25 | Nyana Reese | Fr | F | 18 | 1 | 1.0 | 3.6-7.0 | 50.8 | 0.0-0.1 | 0.0 | 1.2-2.3 | 51.2 | 8.3 |
33 | Kadresha Smith | So | C | 18 | 18 | 1.0 | 3.9-11.2 | 35.1 | 0.3-1.4 | 19.2 | 2.9-4.7 | 61.9 | 11.1 |
40 | Ta'Niyah Smith | So | C | 16 | - | 1.0 | 0.7-1.2 | 55.0 | 0.0-0.0 | - | 0.3-0.6 | 55.6 | 1.7 |
Totals | 18 | 18 | 8.6 | 24.0-66.3 | 36.2 | 4.9-16.1 | 30.7 | 8.6-13.7 | 62.8 | 61.5 | |||
Opponent | 18 | 18 | 8.6 | 29.6-70.2 | 42.2 | 5.9-17.0 | 34.6 | 11.6-19.7 | 58.8 | 76.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ashley Eberhart | Fr | G | 5 | - | 1.0 | 0.4 | 2.0 | 2.4 | 0.8 | - | 0.8 | 2.4 | 0.3 | 2.2 | 0.0 |
1 | Audreyunna Robbins | Fr | G | 18 | 17 | 1.0 | 1.3 | 3.0 | 4.3 | 2.7 | 0.1 | 1.6 | 5.2 | 0.3 | 1.6 | 0.1 |
3 | Taylor Thrash | So | G | 18 | 16 | 1.0 | 1.1 | 2.0 | 3.1 | 2.8 | - | 2.1 | 3.2 | 0.6 | 1.3 | 0.0 |
5 | Zoey Jackson | So | G | 15 | - | 1.0 | 0.6 | 1.1 | 1.7 | 1.5 | - | 1.3 | 2.7 | 0.5 | 0.9 | 0.0 |
12 | Khalia Woolfolk | So | F | 18 | 18 | 1.0 | 4.2 | 4.1 | 8.2 | 2.2 | - | 2.7 | 3.2 | 0.8 | 1.3 | 0.1 |
21 | Elisa Saffold | So | G | 18 | 17 | 1.0 | 1.3 | 3.5 | 4.8 | 2.3 | 0.1 | 4.2 | 5.1 | 0.8 | 1.3 | 0.1 |
25 | Nyana Reese | Fr | F | 18 | 1 | 1.0 | 4.1 | 4.1 | 8.1 | 2.2 | 0.2 | 0.4 | 1.5 | 0.3 | 0.2 | 0.3 |
33 | Kadresha Smith | So | C | 18 | 18 | 1.0 | 3.5 | 5.0 | 8.5 | 2.4 | 0.2 | 0.7 | 3.0 | 0.2 | 0.7 | 0.4 |
40 | Ta'Niyah Smith | So | C | 16 | - | 1.0 | 1.3 | 1.4 | 2.8 | 2.1 | 0.2 | 0.1 | 0.7 | 0.1 | 0.2 | 0.5 |
Totals | 18 | 18 | 8.6 | 17.4 | 25.4 | 42.8 | 18.7 | 0.7 | 13.5 | 25.7 | 0.5 | 8.2 | 1.6 | |||
Opponent | 18 | 18 | 8.6 | 15.1 | 24.3 | 39.4 | 11.3 | 0.2 | 13.3 | 13.4 | 1.0 | 13.2 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ashley Eberhart | Fr | G | 5 | - | 5 | 5-21 | 23.8 | 3-13 | 23.1 | 1-2 | 50.0 | 14 |
1 | Audreyunna Robbins | Fr | G | 18 | 17 | 18 | 52-191 | 27.2 | 19-69 | 27.5 | 24-37 | 64.9 | 147 |
3 | Taylor Thrash | So | G | 18 | 16 | 18 | 47-148 | 31.8 | 17-63 | 27.0 | 15-18 | 83.3 | 126 |
5 | Zoey Jackson | So | G | 15 | - | 15 | 8-40 | 20.0 | 0-4 | 0.0 | 5-11 | 45.5 | 21 |
12 | Khalia Woolfolk | So | F | 18 | 18 | 18 | 89-228 | 39.0 | 10-31 | 32.3 | 10-13 | 76.9 | 198 |
21 | Elisa Saffold | So | G | 18 | 17 | 18 | 78-199 | 39.2 | 34-82 | 41.5 | 15-21 | 71.4 | 205 |
25 | Nyana Reese | Fr | F | 18 | 1 | 18 | 64-126 | 50.8 | 0-1 | 0.0 | 21-41 | 51.2 | 149 |
33 | Kadresha Smith | So | C | 18 | 18 | 18 | 71-202 | 35.1 | 5-26 | 19.2 | 52-84 | 61.9 | 199 |
40 | Ta'Niyah Smith | So | C | 16 | - | 16 | 11-20 | 55.0 | 0-0 | - | 5-9 | 55.6 | 27 |
Totals | 18 | 18 | 154 | 432-1194 | 36.2 | 89-290 | 30.7 | 155-247 | 62.8 | 1107 | |||
Opponent | 18 | 18 | 154 | 533-1263 | 42.2 | 106-306 | 34.6 | 208-354 | 58.8 | 1385 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ashley Eberhart | Fr | G | 5 | - | 5 | 2 | 10 | 12 | 4 | - | 4 | 12 | 0.3 | 11 | 0 |
1 | Audreyunna Robbins | Fr | G | 18 | 17 | 18 | 24 | 54 | 78 | 48 | 2 | 29 | 93 | 0.3 | 29 | 1 |
3 | Taylor Thrash | So | G | 18 | 16 | 18 | 19 | 36 | 55 | 51 | - | 37 | 58 | 0.6 | 23 | 0 |
5 | Zoey Jackson | So | G | 15 | - | 15 | 9 | 16 | 25 | 23 | - | 19 | 41 | 0.5 | 13 | 0 |
12 | Khalia Woolfolk | So | F | 18 | 18 | 18 | 75 | 73 | 148 | 39 | - | 49 | 58 | 0.8 | 24 | 2 |
21 | Elisa Saffold | So | G | 18 | 17 | 18 | 23 | 63 | 86 | 42 | 1 | 76 | 91 | 0.8 | 24 | 1 |
25 | Nyana Reese | Fr | F | 18 | 1 | 18 | 73 | 73 | 146 | 40 | 3 | 7 | 27 | 0.3 | 3 | 6 |
33 | Kadresha Smith | So | C | 18 | 18 | 18 | 63 | 90 | 153 | 43 | 4 | 13 | 54 | 0.2 | 12 | 8 |
40 | Ta'Niyah Smith | So | C | 16 | - | 16 | 21 | 23 | 44 | 33 | 3 | 1 | 11 | 0.1 | 3 | 8 |
Totals | 18 | 18 | 154 | 313 | 458 | 771 | 337 | 13 | 243 | 463 | 0.5 | 148 | 28 | |||
Opponent | 18 | 18 | 154 | 271 | 438 | 709 | 203 | 3 | 239 | 242 | 1.0 | 238 | 41 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 | at Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 5 | Delgado Community College | L, 68-64 | 24-55 | 43.6 | 5-15 | 33.3 | 11-15 | 73.3 | 13 | 34 | 47 | 17 | 34 | 10 | 1 | 22 | 64 |
Nov 8 | East Central Community College | L, 76-64 | 25-83 | 30.1 | 9-28 | 32.1 | 5-10 | 50.0 | 15 | 25 | 40 | 17 | 14 | 10 | 0 | 24 | 64 |
Nov 13 | at Delgado Community College | L, 74-45 | 19-58 | 32.8 | 1-7 | 14.3 | 6-16 | 37.5 | 12 | 39 | 51 | 8 | 35 | 7 | 0 | 19 | 45 |
Nov 15 | at Faulkner University JV | W, 71-61 | 28-83 | 33.7 | 6-15 | 40.0 | 9-16 | 56.3 | 23 | 29 | 52 | 18 | 22 | 17 | 1 | 13 | 71 |
Nov 18 | Wallace State Community College-Hanceville | L, 67-56 | 19-55 | 34.5 | 4-9 | 44.4 | 14-20 | 70.0 | 16 | 31 | 47 | 12 | 31 | 4 | 0 | 20 | 56 |
Nov 22 | at Snead State Community College | L, 66-46 | 19-67 | 28.4 | 3-10 | 30.0 | 7-12 | 58.3 | 14 | 27 | 41 | 11 | 21 | 4 | 2 | 15 | 46 |
Nov 29 | at East Central Community College | L, 60-56 | 25-60 | 41.7 | 2-12 | 16.7 | 4-7 | 57.1 | 8 | 23 | 31 | 22 | 24 | 9 | 0 | 19 | 56 |
Dec 2 | Gadsden State Community College | L, 76-73 | 30-59 | 50.8 | 6-16 | 37.5 | 7-10 | 70.0 | 16 | 23 | 39 | 23 | 36 | 9 | 2 | 18 | 73 |
Dec 6 | Baton Rouge Community College | L, 97-43 | 15-55 | 27.3 | 1-18 | 5.6 | 12-15 | 80.0 | 18 | 19 | 37 | 6 | 40 | 8 | 0 | 16 | 43 |
Dec 11 | at Lawson State Community College | L, 72-62 | 26-70 | 37.1 | 2-14 | 14.3 | 8-14 | 57.1 | 17 | 22 | 39 | 12 | 16 | 4 | 4 | 12 | 62 |
Jan 6 | Wallace Community College-Selma | L, 73-61 | 25-80 | 31.3 | 5-23 | 21.7 | 6-10 | 60.0 | 18 | 36 | 54 | 11 | 18 | 12 | 3 | 22 | 61 |
Jan 11 | at Bishop State Community College | L, 94-65 | 26-71 | 36.6 | 2-15 | 13.3 | 11-14 | 78.6 | 15 | 28 | 43 | 2 | 26 | 3 | 1 | 16 | 65 |
Jan 13 | Lurleen B. Wallace Community College | L, 69-64 | 23-65 | 35.4 | 10-24 | 41.7 | 8-16 | 50.0 | 14 | 23 | 37 | 22 | 24 | 13 | 3 | 17 | 64 |
Jan 15 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Chattahoochee Valley Community College | L, 84-68 | 27-61 | 44.3 | 3-15 | 20.0 | 11-19 | 57.9 | 17 | 29 | 46 | 17 | 32 | 5 | 1 | 21 | 68 |
Jan 27 | Coastal Alabama - South | L, 67-62 | 22-64 | 34.4 | 5-15 | 33.3 | 13-18 | 72.2 | 18 | 18 | 36 | 9 | 26 | 17 | 2 | 21 | 62 |
Jan 29 | Lawson State Community College | L, 78-52 | 19-60 | 31.7 | 1-16 | 6.3 | 13-19 | 68.4 | 15 | 19 | 34 | 9 | 26 | 8 | 2 | 17 | 52 |
Jan 31 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 2 | at Wallace Community College-Selma | L, 70-67 | 25-74 | 33.8 | 12-25 | 48.0 | 5-10 | 50.0 | 21 | 31 | 52 | 18 | 21 | 5 | 1 | 16 | 67 |
Feb 5 | at Enterprise State Community College | L, 94-82 | 35-77 | 45.5 | 3-12 | 25.0 | 9-13 | 69.2 | 27 | 30 | 57 | 25 | 34 | 5 | 3 | 19 | 82 |
Feb 7 | Bishop State Community College | L, 92-72 | 32-81 | 39.5 | 2-12 | 16.7 | 6-13 | 46.2 | 22 | 21 | 43 | 17 | 16 | 5 | 1 | 18 | 72 |
Feb 10 | at Lurleen B. Wallace Community College | L, 62-59 | 26-70 | 37.1 | 8-20 | 40.0 | 4-11 | 36.4 | 15 | 24 | 39 | 10 | 25 | 10 | 2 | 14 | 64 |
Feb 12 | at Southern Union State Community College | L, 56-47 | 16-61 | 26.2 | 5-16 | 31.3 | 10-18 | 55.6 | 17 | 29 | 46 | 11 | 26 | 6 | 0 | 16 | 47 |
Feb 14 | Enterprise State Community College | L, 85-64 | 24-67 | 35.8 | 4-13 | 30.8 | 13-16 | 81.3 | 14 | 22 | 36 | 8 | 27 | 15 | 0 | 24 | 64 |
Feb 16 | Chattahoochee Valley Community College | L, 79-69 | 26-68 | 38.2 | 8-21 | 38.1 | 8-14 | 57.1 | 18 | 24 | 42 | 8 | 24 | 12 | 1 | 26 | 69 |
Feb 18 | at Shelton State Community College | L, 102-42 | 17-59 | 28.8 | 5-15 | 33.3 | 3-3 | 100.0 | 20 | 21 | 41 | 21 | 20 | 9 | 3 | 26 | 42 |
Feb 21 | at Coastal Alabama - South | L, 65-53 | 21-55 | 38.2 | 3-13 | 23.1 | 7-11 | 63.6 | 16 | 22 | 38 | 9 | 30 | 6 | 1 | 11 | 53 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 594-1658 | 35.8 | 115-399 | 28.8 | 210-340 | 61.8 | 16.8 | 26.0 | 42.7 | 13.7 | 25.9 | 8.5 | 1.4 | 18.5 | 60.5 | 0.735 | -0.250 |
Conference | 18 | 432-1194 | 36.2 | 89-290 | 30.7 | 155-247 | 62.8 | 17.4 | 25.4 | 42.8 | 13.5 | 25.7 | 8.2 | 1.6 | 18.7 | 61.5 | 0.754 | -0.227 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Home | 12 | 284-792 | 35.9 | 60-210 | 28.6 | 116-176 | 65.9 | 16.4 | 24.6 | 41.0 | 13.3 | 26.3 | 10.3 | 1.3 | 20.4 | 62.0 | 0.745 | -0.196 |
Away | 13 | 310-866 | 35.8 | 55-189 | 29.1 | 94-164 | 57.3 | 17.1 | 27.2 | 44.3 | 14.2 | 25.5 | 6.9 | 1.5 | 16.7 | 59.1 | 0.726 | -0.305 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Wins | 1 | 28-83 | 33.7 | 6-15 | 40.0 | 9-16 | 56.3 | 23.0 | 29.0 | 52.0 | 18.0 | 22.0 | 17.0 | 1.0 | 13.0 | 71.0 | 0.789 | 0.789 |
Losses | 24 | 566-1575 | 35.9 | 109-384 | 28.4 | 201-324 | 62.0 | 16.5 | 25.8 | 42.3 | 13.5 | 26.1 | 8.2 | 1.4 | 18.7 | 60.0 | 0.733 | -0.221 |
- |
||||||||||||||||||
November | 7 | 159-461 | 34.5 | 30-96 | 31.3 | 56-96 | 58.3 | 14.4 | 29.7 | 44.1 | 15.0 | 25.9 | 8.7 | 0.6 | 18.9 | 57.4 | 0.683 | -0.255 |
December | 3 | 71-184 | 38.6 | 9-48 | 18.8 | 27-39 | 69.2 | 17.0 | 21.3 | 38.3 | 13.7 | 30.7 | 7.0 | 2.0 | 15.3 | 59.3 | 0.728 | -0.258 |
January | 6 | 142-401 | 35.4 | 26-108 | 24.1 | 62-96 | 64.6 | 16.2 | 25.5 | 41.7 | 11.7 | 25.3 | 9.7 | 2.0 | 19.0 | 62.0 | 0.738 | -0.259 |
February | 9 | 222-612 | 36.3 | 50-147 | 34.0 | 65-109 | 59.6 | 18.9 | 24.9 | 43.8 | 14.1 | 24.8 | 8.1 | 1.3 | 18.9 | 62.2 | 0.778 | -0.232 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 23 | at Lurleen B. Wallace Community College | - | |
Oct 27 | at Coastal Alabama - South | - | |
Nov 5 | Delgado Community College | L, 68-64 | 0 |
Nov 8 | East Central Community College | L, 76-64 | 0 |
Nov 13 | at Delgado Community College | L, 74-45 | 0 |
Nov 15 | at Faulkner University JV | W, 71-61 | 0 |
Nov 18 | Wallace State Community College-Hanceville | L, 67-56 | 0 |
Nov 22 | at Snead State Community College | L, 66-46 | 0 |
Nov 29 | at East Central Community College | L, 60-56 | 0 |
Dec 2 | Gadsden State Community College | L, 76-73 | 0 |
Dec 6 | Baton Rouge Community College | L, 97-43 | 0 |
Dec 11 | at Lawson State Community College | L, 72-62 | 0 |
Jan 6 | Wallace Community College-Selma | L, 73-61 | 0 |
Jan 11 | at Bishop State Community College | L, 94-65 | 0 |
Jan 13 | Lurleen B. Wallace Community College | L, 69-64 | 0 |
Jan 15 | Southern Union State Community College | - | |
Jan 25 | at Chattahoochee Valley Community College | L, 84-68 | 0 |
Jan 27 | Coastal Alabama - South | L, 67-62 | 0 |
Jan 29 | Lawson State Community College | L, 78-52 | 0 |
Jan 31 | Andrew College | - | |
Feb 2 | at Wallace Community College-Selma | L, 70-67 | 0 |
Feb 5 | at Enterprise State Community College | L, 94-82 | 0 |
Feb 7 | Bishop State Community College | L, 92-72 | 0 |
Feb 10 | at Lurleen B. Wallace Community College | L, 62-59 | 0 |
Feb 12 | at Southern Union State Community College | L, 56-47 | 0 |
Feb 14 | Enterprise State Community College | L, 85-64 | 0 |
Feb 16 | Chattahoochee Valley Community College | L, 79-69 | 0 |
Feb 18 | at Shelton State Community College | L, 102-42 | 0 |
Feb 21 | at Coastal Alabama - South | L, 65-53 | 0 |