2022-23 Basketball Statistics - Coastal Alabama - North
Games
28
Pts per game
60.5
FG %
37.7
3PT %
23.6
FT %
62.1
Reb per game
39.3
Ast per game
6.4
Schedule Summary | |
---|---|
Overall (Pct.) | 5-23 (.179) |
Conference (Pct.) | 4-15 (.211) |
Streak | Lost 4 |
Home | 5-11 |
Away | 0-12 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 9 | at Bishop State Community College | L, 101-45 |
Feb 13 | Lurleen B. Wallace Community College | W, 63-54 |
Feb 15 | at Enterprise State Community College | L, 69-66 |
Feb 17 | Shelton State Community College | L, 126-47 |
Feb 20 | at Chattahoochee Valley Community College | L, 109-43 |
Feb 23 | Coastal Alabama - South | L, 76-73 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 19 | ||
Points | 1694 | 1151 | ||
Points per game | 60.5 | 60.6 | ||
FG made per game | 21.3 | 21.1 | ||
FG attempts per game | 56.4 | 54.0 | ||
FG Pct | 37.7 | 39.0 | ||
3PT made per game | 2.3 | 2.1 | ||
3PT attempts per game | 9.9 | 8.7 | ||
3PT Pct | 23.6 | 23.5 | ||
FT made per game | 13.4 | 13.1 | ||
FT attempt per game | 21.6 | 20.8 | ||
FT Pct | 62.1 | 62.8 | ||
Off rebounds per game | 15.0 | 14.3 | ||
Def rebounds per game | 24.2 | 23.6 | ||
Total rebounds per game | 39.3 | 37.9 | ||
Rebound margin per game | 4.8 | -1.1 | ||
Assists per game | 6.4 | 5.8 | ||
Turnovers per game | 22.1 | 21.2 | ||
Steals per game | 9.2 | 8.8 | ||
Blocks per game | 2.7 | 2.3 | ||
Personal fouls per game | 15.8 | 15.4 | ||
Points per game allowed | 80.3 | 82.2 | ||
Opponents' Field goal percentage | 44.0 | 44.7 | ||
Opponents' 3PT percentage | 29.5 | 30.8 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ashley Eberhart | So | G | 26 | 25 | 2.3 | 1.9-5.5 | 35.2 | 0.4-1.7 | 23.3 | 0.8-1.4 | 61.1 | 5.1 |
1 | Audreyunna Robbins | So | G | 26 | 21 | 1.0 | 2.9-8.5 | 34.4 | 0.4-2.0 | 20.8 | 1.5-2.5 | 62.5 | 7.8 |
2 | Rein Vappie | Fr | G | 27 | 26 | 1.8 | 4.7-10.7 | 44.4 | 0.4-1.2 | 36.4 | 1.2-1.8 | 67.3 | 11.1 |
4 | Tyeesha Slaughter | Fr | F | 27 | 27 | 2.1 | 2.9-6.9 | 41.9 | 0.0-0.2 | 20.0 | 1.9-2.9 | 66.7 | 7.7 |
10 | Teanna Watts | Fr | G | 27 | 6 | 1.8 | 3.7-8.8 | 42.4 | 0.4-1.5 | 26.8 | 3.9-5.6 | 69.5 | 11.8 |
11 | Trinity Crane | Fr | G | 26 | 2 | 1.7 | 1.8-6.6 | 26.9 | 0.6-2.4 | 25.8 | 0.7-1.7 | 43.2 | 4.9 |
20 | Kiersten Graham | So | F | 26 | 18 | 1.5 | 1.2-3.2 | 36.1 | 0.0-0.0 | - | 1.4-2.0 | 69.2 | 3.7 |
21 | Kayla York | Fr | G | 27 | - | 1.1 | 0.4-2.0 | 22.2 | 0.1-0.7 | 20.0 | 0.7-1.1 | 60.0 | 1.7 |
24 | A'myah Burks | Fr | C | 25 | - | 1.4 | 1.0-2.5 | 40.3 | 0.0-0.0 | - | 0.8-1.5 | 56.8 | 2.8 |
Totals | 28 | 28 | 16.9 | 21.2-56.4 | 37.7 | 2.3-9.9 | 23.6 | 13.4-21.6 | 62.1 | 60.5 | |||
Opponent | 28 | 28 | 16.9 | 27.4-62.4 | 44.0 | 4.5-15.1 | 29.5 | 11.4-18.7 | 60.9 | 80.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ashley Eberhart | So | G | 26 | 25 | 2.3 | 0.8 | 1.7 | 2.6 | 1.5 | 0.0 | 0.6 | 3.3 | 0.2 | 1.6 | 0.0 |
1 | Audreyunna Robbins | So | G | 26 | 21 | 1.0 | 1.3 | 1.9 | 3.2 | 2.0 | 0.1 | 1.1 | 3.9 | 0.3 | 1.5 | 0.1 |
2 | Rein Vappie | Fr | G | 27 | 26 | 1.8 | 2.5 | 3.8 | 6.3 | 2.4 | 0.0 | 1.0 | 3.0 | 0.3 | 1.5 | 0.3 |
4 | Tyeesha Slaughter | Fr | F | 27 | 27 | 2.1 | 3.8 | 5.8 | 9.6 | 2.9 | - | 0.8 | 1.8 | 0.4 | 1.6 | 1.1 |
10 | Teanna Watts | Fr | G | 27 | 6 | 1.8 | 1.8 | 2.1 | 3.9 | 2.2 | 0.1 | 1.4 | 2.9 | 0.5 | 1.3 | 0.1 |
11 | Trinity Crane | Fr | G | 26 | 2 | 1.7 | 1.0 | 2.2 | 3.3 | 1.5 | - | 0.7 | 2.4 | 0.3 | 0.8 | 0.0 |
20 | Kiersten Graham | So | F | 26 | 18 | 1.5 | 1.9 | 3.0 | 4.9 | 1.3 | - | 0.3 | 1.2 | 0.2 | 0.5 | 0.2 |
21 | Kayla York | Fr | G | 27 | - | 1.1 | 0.3 | 0.6 | 0.9 | 0.7 | - | 0.3 | 1.7 | 0.2 | 0.4 | 0.0 |
24 | A'myah Burks | Fr | C | 25 | - | 1.4 | 1.2 | 2.5 | 3.7 | 0.7 | - | 0.1 | 1.0 | 0.1 | 0.1 | 0.2 |
Totals | 28 | 28 | 16.9 | 15.0 | 24.2 | 39.3 | 15.8 | 0.4 | 6.4 | 22.1 | 0.3 | 9.2 | 2.7 | |||
Opponent | 28 | 28 | 16.9 | 13.5 | 21.0 | 34.5 | 12.2 | 0.3 | 13.4 | 14.4 | 0.9 | 12.0 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ashley Eberhart | So | G | 26 | 25 | 59 | 50-142 | 35.2 | 10-43 | 23.3 | 22-36 | 61.1 | 132 |
1 | Audreyunna Robbins | So | G | 26 | 21 | 26 | 76-221 | 34.4 | 11-53 | 20.8 | 40-64 | 62.5 | 203 |
2 | Rein Vappie | Fr | G | 27 | 26 | 49 | 128-288 | 44.4 | 12-33 | 36.4 | 33-49 | 67.3 | 301 |
4 | Tyeesha Slaughter | Fr | F | 27 | 27 | 56 | 78-186 | 41.9 | 1-5 | 20.0 | 52-78 | 66.7 | 209 |
10 | Teanna Watts | Fr | G | 27 | 6 | 48 | 101-238 | 42.4 | 11-41 | 26.8 | 105-151 | 69.5 | 318 |
11 | Trinity Crane | Fr | G | 26 | 2 | 43 | 46-171 | 26.9 | 16-62 | 25.8 | 19-44 | 43.2 | 127 |
20 | Kiersten Graham | So | F | 26 | 18 | 38 | 30-83 | 36.1 | 0-0 | - | 36-52 | 69.2 | 96 |
21 | Kayla York | Fr | G | 27 | - | 30 | 12-54 | 22.2 | 4-20 | 20.0 | 18-30 | 60.0 | 46 |
24 | A'myah Burks | Fr | C | 25 | - | 36 | 25-62 | 40.3 | 0-0 | - | 21-37 | 56.8 | 71 |
Totals | 28 | 28 | 473 | 595-1580 | 37.7 | 65-276 | 23.6 | 375-604 | 62.1 | 1694 | |||
Opponent | 28 | 28 | 473 | 768-1747 | 44.0 | 125-424 | 29.5 | 319-524 | 60.9 | 2247 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ashley Eberhart | So | G | 26 | 25 | 59 | 22 | 45 | 67 | 38 | 1 | 16 | 87 | 0.2 | 42 | 1 |
1 | Audreyunna Robbins | So | G | 26 | 21 | 26 | 34 | 50 | 84 | 53 | 2 | 29 | 101 | 0.3 | 38 | 3 |
2 | Rein Vappie | Fr | G | 27 | 26 | 49 | 68 | 103 | 171 | 64 | 1 | 26 | 81 | 0.3 | 40 | 8 |
4 | Tyeesha Slaughter | Fr | F | 27 | 27 | 56 | 102 | 157 | 259 | 79 | - | 21 | 49 | 0.4 | 43 | 30 |
10 | Teanna Watts | Fr | G | 27 | 6 | 48 | 48 | 58 | 106 | 59 | 3 | 37 | 77 | 0.5 | 34 | 4 |
11 | Trinity Crane | Fr | G | 26 | 2 | 43 | 27 | 58 | 85 | 38 | - | 17 | 62 | 0.3 | 22 | 0 |
20 | Kiersten Graham | So | F | 26 | 18 | 38 | 50 | 78 | 128 | 33 | - | 7 | 31 | 0.2 | 13 | 4 |
21 | Kayla York | Fr | G | 27 | - | 30 | 8 | 15 | 23 | 20 | - | 9 | 46 | 0.2 | 11 | 0 |
24 | A'myah Burks | Fr | C | 25 | - | 36 | 30 | 63 | 93 | 18 | - | 2 | 24 | 0.1 | 3 | 4 |
Totals | 28 | 28 | 473 | 421 | 678 | 1099 | 443 | 10 | 180 | 619 | 0.3 | 258 | 75 | |||
Opponent | 28 | 28 | 473 | 377 | 588 | 965 | 341 | 7 | 375 | 403 | 0.9 | 337 | 99 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ashley Eberhart | So | G | 17 | 16 | 1.5 | 1.6-4.4 | 36.0 | 0.0-0.9 | 0.0 | 0.8-1.4 | 60.9 | 4.0 |
1 | Audreyunna Robbins | So | G | 18 | 17 | 1.0 | 3.1-8.4 | 37.1 | 0.3-1.9 | 17.6 | 1.5-2.3 | 64.3 | 8.1 |
2 | Rein Vappie | Fr | G | 18 | 18 | 1.0 | 4.6-10.4 | 43.6 | 0.6-1.2 | 45.5 | 1.0-1.6 | 62.1 | 10.7 |
4 | Tyeesha Slaughter | Fr | F | 18 | 18 | 1.0 | 3.2-7.2 | 44.6 | 0.1-0.2 | 33.3 | 2.5-3.4 | 72.6 | 9.0 |
10 | Teanna Watts | Fr | G | 18 | 4 | 1.0 | 4.0-8.8 | 45.3 | 0.4-1.6 | 24.1 | 3.7-5.5 | 66.7 | 12.1 |
11 | Trinity Crane | Fr | G | 17 | - | 1.0 | 2.1-7.5 | 27.3 | 0.7-2.6 | 26.7 | 1.0-2.2 | 44.7 | 5.8 |
20 | Kiersten Graham | So | F | 17 | 14 | 1.0 | 1.2-3.6 | 32.8 | 0.0-0.0 | - | 1.8-2.5 | 72.1 | 4.2 |
21 | Kayla York | Fr | G | 18 | - | 1.0 | 0.5-2.1 | 24.3 | 0.2-0.7 | 23.1 | 0.6-1.1 | 57.9 | 1.8 |
24 | A'myah Burks | Fr | C | 17 | - | 1.0 | 1.1-2.5 | 41.9 | 0.0-0.0 | - | 0.7-1.4 | 52.2 | 2.8 |
Totals | 19 | 19 | 9.4 | 21.1-54.0 | 39.0 | 2.1-8.7 | 23.5 | 13.1-20.8 | 62.8 | 60.6 | |||
Opponent | 19 | 19 | 9.4 | 31.2-69.8 | 44.7 | 5.6-18.3 | 30.8 | 13.2-21.4 | 61.8 | 82.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ashley Eberhart | So | G | 17 | 16 | 1.5 | 0.9 | 1.7 | 2.6 | 1.3 | 0.1 | 0.4 | 3.1 | 0.1 | 1.3 | 0.1 |
1 | Audreyunna Robbins | So | G | 18 | 17 | 1.0 | 1.2 | 1.8 | 2.9 | 2.3 | 0.1 | 1.2 | 3.9 | 0.3 | 1.7 | 0.2 |
2 | Rein Vappie | Fr | G | 18 | 18 | 1.0 | 2.3 | 3.9 | 6.2 | 2.6 | 0.1 | 0.8 | 3.3 | 0.3 | 1.4 | 0.2 |
4 | Tyeesha Slaughter | Fr | F | 18 | 18 | 1.0 | 3.9 | 6.2 | 10.2 | 2.8 | - | 0.8 | 1.9 | 0.4 | 1.4 | 1.2 |
10 | Teanna Watts | Fr | G | 18 | 4 | 1.0 | 1.9 | 2.3 | 4.2 | 2.3 | 0.1 | 1.5 | 3.0 | 0.5 | 1.1 | 0.0 |
11 | Trinity Crane | Fr | G | 17 | - | 1.0 | 1.1 | 2.4 | 3.5 | 1.5 | - | 0.5 | 2.6 | 0.2 | 1.1 | 0.0 |
20 | Kiersten Graham | So | F | 17 | 14 | 1.0 | 2.1 | 3.1 | 5.2 | 1.4 | - | 0.2 | 0.9 | 0.3 | 0.7 | 0.2 |
21 | Kayla York | Fr | G | 18 | - | 1.0 | 0.3 | 0.6 | 0.8 | 0.8 | - | 0.3 | 1.9 | 0.1 | 0.4 | 0.0 |
24 | A'myah Burks | Fr | C | 17 | - | 1.0 | 1.3 | 2.7 | 4.0 | 0.7 | - | 0.1 | 1.1 | 0.1 | 0.1 | 0.2 |
Totals | 19 | 19 | 9.4 | 14.3 | 23.6 | 37.9 | 15.4 | 0.3 | 5.8 | 21.2 | 0.3 | 8.8 | 2.3 | |||
Opponent | 19 | 19 | 9.4 | 15.2 | 23.8 | 39.0 | 12.1 | 0.3 | 15.6 | 14.0 | 1.1 | 12.5 | 4.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ashley Eberhart | So | G | 17 | 16 | 25 | 27-75 | 36.0 | 0-15 | 0.0 | 14-23 | 60.9 | 68 |
1 | Audreyunna Robbins | So | G | 18 | 17 | 18 | 56-151 | 37.1 | 6-34 | 17.6 | 27-42 | 64.3 | 145 |
2 | Rein Vappie | Fr | G | 18 | 18 | 18 | 82-188 | 43.6 | 10-22 | 45.5 | 18-29 | 62.1 | 192 |
4 | Tyeesha Slaughter | Fr | F | 18 | 18 | 18 | 58-130 | 44.6 | 1-3 | 33.3 | 45-62 | 72.6 | 162 |
10 | Teanna Watts | Fr | G | 18 | 4 | 18 | 72-159 | 45.3 | 7-29 | 24.1 | 66-99 | 66.7 | 217 |
11 | Trinity Crane | Fr | G | 17 | - | 17 | 35-128 | 27.3 | 12-45 | 26.7 | 17-38 | 44.7 | 99 |
20 | Kiersten Graham | So | F | 17 | 14 | 17 | 20-61 | 32.8 | 0-0 | - | 31-43 | 72.1 | 71 |
21 | Kayla York | Fr | G | 18 | - | 18 | 9-37 | 24.3 | 3-13 | 23.1 | 11-19 | 57.9 | 32 |
24 | A'myah Burks | Fr | C | 17 | - | 17 | 18-43 | 41.9 | 0-0 | - | 12-23 | 52.2 | 48 |
Totals | 19 | 19 | 179 | 400-1026 | 39.0 | 39-166 | 23.5 | 248-395 | 62.8 | 1151 | |||
Opponent | 19 | 19 | 179 | 593-1327 | 44.7 | 107-347 | 30.8 | 251-406 | 61.8 | 1562 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ashley Eberhart | So | G | 17 | 16 | 25 | 15 | 29 | 44 | 22 | 1 | 7 | 52 | 0.1 | 22 | 1 |
1 | Audreyunna Robbins | So | G | 18 | 17 | 18 | 21 | 32 | 53 | 42 | 2 | 21 | 70 | 0.3 | 30 | 3 |
2 | Rein Vappie | Fr | G | 18 | 18 | 18 | 41 | 70 | 111 | 46 | 1 | 15 | 59 | 0.3 | 26 | 4 |
4 | Tyeesha Slaughter | Fr | F | 18 | 18 | 18 | 71 | 112 | 183 | 51 | - | 14 | 34 | 0.4 | 26 | 22 |
10 | Teanna Watts | Fr | G | 18 | 4 | 18 | 35 | 41 | 76 | 42 | 2 | 27 | 54 | 0.5 | 20 | 0 |
11 | Trinity Crane | Fr | G | 17 | - | 17 | 19 | 41 | 60 | 25 | - | 9 | 45 | 0.2 | 18 | 0 |
20 | Kiersten Graham | So | F | 17 | 14 | 17 | 36 | 53 | 89 | 24 | - | 4 | 16 | 0.3 | 12 | 3 |
21 | Kayla York | Fr | G | 18 | - | 18 | 5 | 10 | 15 | 14 | - | 5 | 34 | 0.1 | 8 | 0 |
24 | A'myah Burks | Fr | C | 17 | - | 17 | 22 | 46 | 68 | 12 | - | 1 | 19 | 0.1 | 2 | 3 |
Totals | 19 | 19 | 179 | 272 | 449 | 721 | 292 | 6 | 110 | 403 | 0.3 | 167 | 44 | |||
Opponent | 19 | 19 | 179 | 288 | 453 | 741 | 230 | 5 | 296 | 266 | 1.1 | 237 | 79 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 26 | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 31 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 4 | Lawson State Community College | L, 84-62 | 25-70 | 35.7 | 1-11 | 9.1 | 11-19 | 57.9 | 13 | 23 | 36 | 7 | 24 | 7 | 1 | 15 | 62 |
Nov 12 | Albany Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 14 | Delgado Community College | L, 70-48 | 17-57 | 29.8 | 0-4 | 0.0 | 14-28 | 50.0 | 23 | 24 | 47 | 5 | 22 | 5 | 5 | 13 | 48 |
Nov 17 | at Wallace State Community College-Hanceville | L, 89-56 | 23-70 | 32.9 | 0-5 | 0.0 | 10-21 | 47.6 | 10 | 21 | 31 | 3 | 20 | 6 | 0 | 19 | 56 |
Nov 21 | Snead State Community College | L, 78-66 | 25-75 | 33.3 | 5-20 | 25.0 | 10-19 | 52.6 | 13 | 20 | 33 | 2 | 13 | 7 | 2 | 14 | 66 |
Nov 29 | Pensacola Christian | L, 73-56 | 21-63 | 33.3 | 3-17 | 17.6 | 11-16 | 68.8 | 15 | 24 | 39 | 7 | 22 | 12 | 8 | 13 | 56 |
Dec 2 | at Gadsden State Community College | L, 83-80 | 31-63 | 49.2 | 3-8 | 37.5 | 15-30 | 50.0 | 17 | 31 | 48 | 14 | 23 | 6 | 9 | 24 | 80 |
Dec 5 | at Baton Rouge Community College | L, 74-66 | 24-62 | 38.7 | 4-18 | 22.2 | 14-24 | 58.3 | 14 | 25 | 39 | 11 | 23 | 5 | 0 | 19 | 66 |
Dec 7 | Copiah-Lincoln Community College | L, 77-58 | 24-63 | 38.1 | 4-16 | 25.0 | 6-11 | 54.5 | 16 | 21 | 37 | 4 | 26 | 10 | 1 | 6 | 58 |
Dec 10 | at Delgado Community College | L, 63-45 | 15-51 | 29.4 | 0-8 | 0.0 | 15-26 | 57.7 | 18 | 28 | 46 | 7 | 39 | 15 | 5 | 24 | 45 |
Jan 7 | at Albany Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | at Wallace Community College-Selma | L, 73-66 | 24-58 | 41.4 | 5-18 | 27.8 | 13-16 | 81.3 | 16 | 25 | 41 | 9 | 16 | 7 | 2 | 16 | 66 |
Jan 12 | Bishop State Community College | L, 81-42 | 16-55 | 29.1 | 5-14 | 35.7 | 5-14 | 35.7 | 10 | 25 | 35 | 3 | 31 | 11 | 4 | 15 | 42 |
Jan 14 | Baton Rouge Community College | W, 77-68 | 28-59 | 47.5 | 5-10 | 50.0 | 16-24 | 66.7 | 21 | 23 | 44 | 14 | 14 | 12 | 7 | 23 | 77 |
Jan 16 | at Lawson State Community College | L, 88-81 | 30-65 | 46.2 | 3-7 | 42.9 | 25-28 | 89.3 | 21 | 32 | 53 | 7 | 23 | 11 | 2 | 19 | 81 |
Jan 18 | at Lurleen B. Wallace Community College | L, 63-50 | 16-58 | 27.6 | 1-9 | 11.1 | 17-25 | 68.0 | 18 | 23 | 41 | 3 | 21 | 8 | 0 | 18 | 50 |
Jan 20 | Southern Union State Community College | W, 69-64 | 26-60 | 43.3 | 1-8 | 12.5 | 16-23 | 69.6 | 17 | 28 | 45 | 7 | 23 | 14 | 3 | 0 | 69 |
Jan 23 | Enterprise State Community College | W, 76-75 | 33-80 | 41.3 | 0-12 | 0.0 | 10-12 | 83.3 | 20 | 22 | 42 | 6 | 18 | 18 | 3 | 16 | 76 |
Jan 26 | Chattahoochee Valley Community College | L, 111-62 | 21-56 | 37.5 | 2-5 | 40.0 | 18-28 | 64.3 | 18 | 25 | 43 | 5 | 31 | 6 | 3 | 26 | 62 |
Jan 28 | Middle Georgia Prep | L, 95-78 | 26-76 | 34.2 | 4-12 | 33.3 | 22-37 | 59.5 | 14 | 35 | 49 | 8 | 20 | 16 | 2 | 17 | 78 |
Jan 30 | at Coastal Alabama - South | L, 79-50 | 19-47 | 40.4 | 3-9 | 33.3 | 9-18 | 50.0 | 14 | 24 | 38 | 9 | 23 | 10 | 4 | 13 | 50 |
Feb 1 | Albany Technical College | L, 81-53 | 15-53 | 28.3 | 5-14 | 35.7 | 18-24 | 75.0 | 15 | 26 | 41 | 7 | 26 | 9 | 2 | 21 | 53 |
Feb 3 | at Calhoun Community College | L, 80-45 | 16-42 | 38.1 | 0-8 | 0.0 | 13-20 | 65.0 | 17 | 24 | 41 | 6 | 26 | 13 | 2 | 15 | 45 |
Feb 6 | Wallace Community College-Selma | W, 71-63 | 21-30 | 70.0 | 1-7 | 14.3 | 20-31 | 64.5 | 15 | 25 | 40 | 10 | 14 | 9 | 1 | 9 | 71 |
Feb 9 | at Bishop State Community College | L, 101-45 | 19-45 | 42.2 | 3-7 | 42.9 | 4-11 | 36.4 | 9 | 25 | 34 | 3 | 23 | 7 | 0 | 22 | 45 |
Feb 13 | Lurleen B. Wallace Community College | W, 63-54 | 21-51 | 41.2 | 1-4 | 25.0 | 24-33 | 72.7 | 18 | 24 | 42 | 4 | 18 | 12 | 5 | 15 | 63 |
Feb 15 | at Enterprise State Community College | L, 69-66 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Feb 17 | Shelton State Community College | L, 126-47 | 17-50 | 34.0 | 1-5 | 20.0 | 12-19 | 63.2 | 15 | 18 | 33 | 5 | 28 | 3 | 0 | 17 | 47 |
Feb 20 | at Chattahoochee Valley Community College | L, 109-43 | 15-54 | 27.8 | 2-10 | 20.0 | 11-29 | 37.9 | 7 | 27 | 34 | 6 | 29 | 9 | 1 | 17 | 43 |
Feb 23 | Coastal Alabama - South | L, 76-73 | 27-67 | 40.3 | 3-10 | 30.0 | 16-18 | 88.9 | 17 | 30 | 47 | 8 | 23 | 10 | 3 | 17 | 73 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 595-1580 | 37.7 | 65-276 | 23.6 | 375-604 | 62.1 | 15.0 | 24.2 | 39.3 | 6.4 | 22.1 | 9.2 | 2.7 | 15.8 | 60.5 | 0.814 | -0.290 |
Conference | 19 | 400-1026 | 39.0 | 39-166 | 23.5 | 248-395 | 62.8 | 14.3 | 23.6 | 37.9 | 5.8 | 21.2 | 8.8 | 2.3 | 15.4 | 60.6 | 0.850 | -0.186 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Home | 16 | 363-965 | 37.6 | 41-169 | 24.3 | 229-356 | 64.3 | 16.3 | 24.6 | 40.8 | 6.4 | 22.1 | 10.1 | 3.1 | 14.8 | 62.6 | 0.810 | -0.424 |
Away | 12 | 232-615 | 37.7 | 24-107 | 22.4 | 146-248 | 58.9 | 13.4 | 23.8 | 37.2 | 6.5 | 22.2 | 8.1 | 2.1 | 17.2 | 57.8 | 0.821 | -0.149 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Wins | 5 | 129-280 | 46.1 | 8-41 | 19.5 | 86-123 | 69.9 | 18.2 | 24.4 | 42.6 | 8.2 | 17.4 | 13.0 | 3.8 | 12.6 | 71.2 | 1.055 | 0.136 |
Losses | 23 | 466-1300 | 35.8 | 57-235 | 24.3 | 289-481 | 60.1 | 14.3 | 24.2 | 38.5 | 6.0 | 23.1 | 8.4 | 2.4 | 16.5 | 58.2 | 0.768 | -0.375 |
- |
||||||||||||||||||
November | 5 | 111-335 | 33.1 | 9-57 | 15.8 | 56-103 | 54.4 | 14.8 | 22.4 | 37.2 | 4.8 | 20.2 | 7.4 | 3.2 | 14.8 | 57.6 | 0.696 | -0.454 |
December | 4 | 94-239 | 39.3 | 11-50 | 22.0 | 50-91 | 54.9 | 16.3 | 26.3 | 42.5 | 9.0 | 27.8 | 9.0 | 3.8 | 18.3 | 62.3 | 0.753 | -0.083 |
January | 10 | 239-614 | 38.9 | 29-104 | 27.9 | 151-225 | 67.1 | 16.9 | 26.2 | 43.1 | 7.1 | 22.0 | 11.3 | 3.0 | 16.3 | 65.1 | 0.837 | -0.286 |
February | 9 | 151-392 | 38.5 | 16-65 | 24.6 | 118-185 | 63.8 | 12.6 | 22.1 | 34.7 | 5.4 | 20.8 | 8.0 | 1.6 | 14.8 | 56.2 | 0.906 | -0.303 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 26 | vs. Lurleen B. Wallace Community College | - | |
Oct 31 | Coastal Alabama - South | - | |
Nov 4 | Lawson State Community College | L, 84-62 | 0 |
Nov 12 | Albany Technical College | - | |
Nov 14 | Delgado Community College | L, 70-48 | 0 |
Nov 17 | at Wallace State Community College-Hanceville | L, 89-56 | 0 |
Nov 21 | Snead State Community College | L, 78-66 | 0 |
Nov 29 | Pensacola Christian | L, 73-56 | 0 |
Dec 2 | at Gadsden State Community College | L, 83-80 | 0 |
Dec 5 | at Baton Rouge Community College | L, 74-66 | 0 |
Dec 7 | Copiah-Lincoln Community College | L, 77-58 | 0 |
Dec 10 | at Delgado Community College | L, 63-45 | 0 |
Jan 7 | at Albany Technical College | - | |
Jan 9 | at Wallace Community College-Selma | L, 73-66 | 0 |
Jan 12 | Bishop State Community College | L, 81-42 | 0 |
Jan 14 | Baton Rouge Community College | W, 77-68 | 0 |
Jan 16 | at Lawson State Community College | L, 88-81 | 0 |
Jan 18 | at Lurleen B. Wallace Community College | L, 63-50 | 0 |
Jan 20 | Southern Union State Community College | W, 69-64 | 0 |
Jan 23 | Enterprise State Community College | W, 76-75 | 0 |
Jan 26 | Chattahoochee Valley Community College | L, 111-62 | 0 |
Jan 28 | Middle Georgia Prep | L, 95-78 | 0 |
Jan 30 | at Coastal Alabama - South | L, 79-50 | 0 |
Feb 1 | Albany Technical College | L, 81-53 | 0 |
Feb 3 | at Calhoun Community College | L, 80-45 | 0 |
Feb 6 | Wallace Community College-Selma | W, 71-63 | 0 |
Feb 9 | at Bishop State Community College | L, 101-45 | 0 |
Feb 13 | Lurleen B. Wallace Community College | W, 63-54 | 0 |
Feb 15 | at Enterprise State Community College | L, 69-66 | 0 |
Feb 17 | Shelton State Community College | L, 126-47 | 0 |
Feb 20 | at Chattahoochee Valley Community College | L, 109-43 | 0 |
Feb 23 | Coastal Alabama - South | L, 76-73 | 0 |