Enterprise State Com vs. Coastal Alabama - No
3/26/2022 at Monroeville, AL
Enterprise State Com 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Joey Garrett 3 1 1 0 1 1 1 1 0
Mac Danford 4 2 2 1 1 0 0 0 0
Caden Slappey 5 2 1 1 0 1 3 0 0
Cam Williams 3 1 3 2 1 0 3 0 0
Theron Hawkins 3 1 0 0 1 2 0 0 0
Caden Turrell 4 1 3 3 0 0 4 0 0
Micah McLeod 4 2 2 3 0 1 4 1 0
Michael Conder 3 1 0 0 0 1 3 0 0
   Caleb Griffin 0 0 0 0 0 0 0 1 0
   Bailey Shannon 0 0 0 0 0 0 1 0 0
   Bryce Stephens 4 2 1 0 1 2 2 0 0
Totals 33 13 13 10 5 8 21 3 0
Coastal Alabama - No 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sam Rudd lf 2 1 0 0 1 1 1 0 0
Jacob Bailey 2b 5 2 1 0 0 1 3 1 0
Josiah Miller 3b 3 1 2 2 0 0 1 1 0
Blake Vineyard ss 4 2 1 3 0 0 2 0 0
Graham Holland 1b 3 1 2 1 0 1 2 0 0
Hunter Tillman cf 2 0 1 1 0 0 2 0 0
Hayden Redding rf 2 0 1 0 1 0 0 0 0
Jeremiah Martin dh 2 0 0 0 0 1 0 0 0
Derrick Town c 1 0 0 1 1 0 5 0 0
Gavin Coles p 0 0 0 0 0 0 0 0 0
Jordan Felps 1 1 1 0 0 0 0 0 0
Efrain Torres 1 0 0 0 1 0 4 0 0
Demarckus Smiley 2 1 1 0 0 0 0 0 0
Dylan Reaves 1 1 1 2 1 0 1 0 0
Caleb Torbett 1 0 0 0 0 0 0 0 0
Austin Thacker 1 0 0 0 0 0 0 0 0
   Nathan Kelley 0 0 0 0 0 0 0 0 0
   Griffin Cordova 0 0 0 0 0 0 0 0 0
   Jace Dunsford 0 0 0 0 0 0 0 0 0
   Ty Buchanan 0 0 0 0 0 0 0 0 0
   Justin Repasky 0 0 0 0 0 0 0 0 0
Totals 31 10 11 10 5 4 21 2 0
Score by Innings R H E
 
Enterprise State Community College 3 3 0 6 0 1 0 13 13 3
Coastal Alabama - North 3 0 3 0 0 2 2 10 11 0
Enterprise State Com: E - Mac Danford; Micah McLeod; Bryce Stephens. 2B - Caden Turrell. 3B - Caden Turrell; Micah McLeod. HR - Mac Danford. RBI - Mac Danford; Caden Slappey; Cam Williams 2; Caden Turrell 3; Micah McLeod 3. SB - Mac Danford; Cam Williams 2; Michael Conder; Bryce Stephens.
Coastal Alabama - No: 2B - Blake Vineyard; Hayden Redding. HR - Josiah Miller. RBI - Josiah Miller 2; Blake Vineyard 3; Graham Holland; Hunter Tillman; Derrick Town; Dylan Reaves 2.
Enterprise State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryce Stephens 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Caleb Griffin 2.1 4 6 1 1 1 0 0 0 0 0 0 14 0 0 0
Bailey Shannon (W, 2-2) 4.1 6 4 4 4 3 1 0 0 0 0 0 23 0 0 0
Totals 7.0 10 10 5 5 4 1 0 0 0 0 0 38 0 0 0
Coastal Alabama - North IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Coles 0.1 5 3 3 0 0 1 0 0 0 0 6 6 0 0 0
Nathan Kelley 1.1 3 3 3 0 1 0 2 0 0 0 7 7 0 0 0
Griffin Cordova 3.1 2 1 1 0 4 0 0 0 1 0 11 12 0 0 0
Jace Dunsford (L, 1-4) 1.1 0 2 2 3 3 0 0 0 0 0 4 7 0 0 0
Ty Buchanan 0.1 2 3 3 1 0 0 0 0 0 0 3 4 0 0 0
Justin Repasky 0.1 1 1 1 1 0 0 0 0 0 0 2 3 0 0 0
Totals 7.0 13 13 13 5 8 1 2 0 1 0 33 39 0 0 0
Enterprise State Com: Batters Faced - Caleb Griffin 14; Bailey Shannon 23; Bryce Stephens.
Coastal Alabama - No: Batters Faced - Gavin Coles 6; Nathan Kelley 7; Griffin Cordova 12; Jace Dunsford 7; Ty Buchanan 4; Justin Repasky 3. HBP - Griffin Cordova.

Start: 3:00 PM Duration: Attendance: 0

Weather: