May 7, 2022 Coastal Alabama - North at Lurleen B. Wallace Community College

(0-0)
1

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Coastal Alabama - North | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
Lurleen B. Wallace Community College | 0 | 0 | 1 | 3 | 1 | 0 | X | 5 | 7 | 0 |
Box Score
Coastal Alabama - North
Lurleen B. Wallace Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Blake Vineyard ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Thacker 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Jacob Bailey 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Hayden Redding rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
Josiah Miller 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Demarckus Smiley dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Gavin Coles lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Hunter Tillman cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Efrain Torres c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Holland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Thibodeaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Felps | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Derrick Town | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeremiah Martin | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Reaves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 2 | 7 | 0 |
Batting
RBI:
Jordan Felps
Sac:
Efrain Torres
Baserunning
SB:
Jacob Bailey
CS:
Demarckus Smiley
Fielding
E:
Josiah Miller
DP:
Austin Thacker (2)
, Jacob Bailey (2)
, Jordan Felps (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bryson Peavy rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Jonny Robinson 3b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Brandon Leroy lf | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
Cooper Doughman dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Christian Collier cf | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Cole Smith 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Jackson Blair 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Cole McWhorter c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Derrald Moore ss | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
Carson Herring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 7 | 4 | 6 | 7 | 0 |
Batting
RBI:
Jonny Robinson
, Brandon Leroy
, Cole McWhorter
, Derrald Moore
Sac Fly:
Jonny Robinson
Baserunning
SB:
Bryson Peavy
, Christian Collier
, Derrald Moore
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Graham Holland | 3.2 | 4 | 4 | 3 | 3 | 2 | 0 |
Dominic Thibodeaux | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 |
Ty Buchanan | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
Totals | 6.0 | 6 | 5 | 4 | 5 | 7 | 0 |
Pitching
Batters faced:
Graham Holland (20)
, Dominic Thibodeaux (5)
, Ty Buchanan (6)
HBP:
Graham Holland
, Dominic Thibodeaux
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Carson Herring (W, 0-0) | 7.0 | 5 | 1 | 1 | 2 | 7 | 0 |
Totals | 7.0 | 5 | 1 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
Carson Herring (28)
Other Information
Location: | Andalusia, AL |
Attendance: | 0 |
Weather: |